Body Checking 2                                 -                              KC702                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2023-2024 | KC702 | Edmonton Federation Hockey League - Body Checking 2 | 9 | 18 | 24 | 20 | 44 | 0.00 | 0.00 | 0.00 | 3 | 3 | 2 | 12.0 | 
                
                                      2025-2026
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 9 | KC702 | JOHNSON, CARTER | 18 | 24 | 20 | 44 | 2.44 | 1.33 | 1.11 | 3 | 3 | 2 | 12.0 | 
                      
                                Game By Game Tiering Round
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 10/14/2023 | vs SE702 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
                                      | 10/21/2023 | @ NW702 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 
                                      | 10/22/2023 | @ SN702 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 
                                      | 10/28/2023 | vs NW703 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
                                      | 11/5/2023 | vs SZ703 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 
                          
                                    Game By Game League Season
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 11/26/2023 | @ SP702 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
                                      | 12/3/2023 | vs NW702 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
                                      | 12/9/2023 | @ DE701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
                                      | 12/10/2023 | @ SU701 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 
                                      | 12/19/2023 | vs SP703 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
                                      | 2/10/2024 | vs EN701 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 
                                      | 2/12/2024 | @ SP703 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
                                      | 2/19/2024 | vs SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 2/22/2024 | vs SN702 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
                          
                                    Game By Game PlayOffs
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 3/3/2024 | vs SU701 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 
                                      | 3/6/2024 | @ DE701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
                                      | 3/11/2024 | @ SN702 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
                                      | 3/14/2024 | @ NW702 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |