| NW702 | 4 | 
| KC702 | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1086807 | Thu, Mar. 14, 2024 8:45 PM | Sherwood Park Sports Centre (Shell) | NW702 | KC702 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| NW702 | 0 | 2 | 1 | 4 | 
| KC702 | 0 | 1 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| NW702 | 0 | 0 | 0 | 0 | 
| KC702 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| NW702 | -- | 
| KC702 | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| NW702 at 15:13 - #3 Connel Coughlan from #13 Eric Charest and #14 Cole Nielsen | 
| NW702 at 6:51 (SH) - #16 Evan Beitel | 
| KC702 at 5:32 (PP) - #10 ERIC ESTRADA from #9 CARTER JOHNSON and #23 ADAM KYLE | 
| Period 3 | 
| KC702 at 19:08 (PP) - #10 ERIC ESTRADA from #9 CARTER JOHNSON and #16 MASON CARDINAL | 
| NW702 at 4:29 - #18 Austin Zaplotinsky from #9 Ronan Cardinal | 
| KC702 at 1:24 - #7 HUDSON SLOBINYK from #9 CARTER JOHNSON and #16 MASON CARDINAL | 
| Period 4 | 
| NW702 at 1:55 - #18 Austin Zaplotinsky from #9 Ronan Cardinal and #10 Brendan L'hirondelle | 
| Period 1 | 
|---|
| KC702 at 16:08 - #11 AYDEN SCHEMERHORN for Head Contact Minor 7.6 (2 pim) | 
| NW702 at 6:37 - #9 Ronan Cardinal for Interference Minor (2 pim) | 
| Period 2 | 
| KC702 at 18:58 - #5 CARTER ANTONIUK for Hooking Minor (2 pim) | 
| NW702 at 7:19 - #10 Brendan L'hirondelle for Rough Minor (2 pim) | 
| NW702 at 0:00 - #15 Oliver Harrington for Trip Minor 8.6 (2 pim) | 
| Period 3 | 
| KC702 at 6:31 - #10 ERIC ESTRADA for Cross Check Minor 9.2 (2 pim) | 
| KC702 at 0:33 - #9 CARTER JOHNSON for Slash Minor 9.3 (2 pim) | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Austin Zaplotinsky | 2 | 0 | 2 | 0.00 | 
| 9 | Ronan Cardinal | 0 | 2 | 2 | 2.00 | 
| 3 | Connel Coughlan | 1 | 0 | 1 | 0.00 | 
| 16 | Evan Beitel | 1 | 0 | 1 | 0.00 | 
| 10 | Brendan L'hirondelle | 0 | 1 | 1 | 2.00 | 
| 13 | Eric Charest | 0 | 1 | 1 | 0.00 | 
| 14 | Cole Nielsen | 0 | 1 | 1 | 0.00 | 
| 1 | Denver Jackson | 0 | 0 | 0 | 0.00 | 
| 2 | Colin Wood | 0 | 0 | 0 | 0.00 | 
| 5 | Patrik Fiszer | 0 | 0 | 0 | 0.00 | 
| 7 | Hunter Damery | 0 | 0 | 0 | 0.00 | 
| 11 | Matthew Moreau | 0 | 0 | 0 | 0.00 | 
| 12 | Colby Hayne | 0 | 0 | 0 | 0.00 | 
| 15 | Oliver Harrington | 0 | 0 | 0 | 2.00 | 
| 17 | Tyler Lee | 0 | 0 | 0 | 0.00 | 
| 19 | Cameron Matheson | 0 | 0 | 0 | 0.00 | 
| 31 | Cohen Kushnerik | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Keith Hayne | 
| Monty Wood | 
| Tyler Neilsen | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | CARTER JOHNSON | 0 | 3 | 3 | 2.00 | 
| 10 | ERIC ESTRADA | 2 | 0 | 2 | 2.00 | 
| 16 | MASON CARDINAL | 0 | 2 | 2 | 0.00 | 
| 7 | HUDSON SLOBINYK | 1 | 0 | 1 | 0.00 | 
| 23 | ADAM KYLE | 0 | 1 | 1 | 0.00 | 
| 1 | BYRON SIMPSON | 0 | 0 | 0 | 0.00 | 
| 2 | KYLAN BRETON | 0 | 0 | 0 | 0.00 | 
| 3 | JOHN PENNEY | 0 | 0 | 0 | 0.00 | 
| 4 | ADAM ANTONIUK | 0 | 0 | 0 | 0.00 | 
| 5 | CARTER ANTONIUK | 0 | 0 | 0 | 2.00 | 
| 6 | HAYDEN GUENETTE | 0 | 0 | 0 | 0.00 | 
| 11 | AYDEN SCHEMERHORN | 0 | 0 | 0 | 2.00 | 
| 12 | COLE KROPIELNICKI | 0 | 0 | 0 | 0.00 | 
| 15 | BENJAMIN SUSUT | 0 | 0 | 0 | 0.00 | 
| 17 | LUKE GREENWAYS | 0 | 0 | 0 | 0.00 | 
| 31 | BRYTON TABAK | 0 | 0 | 0 | 0.00 | 
| 114 | Mason Rau (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| DAN TABAK | 
| Darryl Slobinyk | 
| DON SIMPSON | 
| MARC AUBEE | 
| WARREN GUENETTE | 
| Ethan Bayduza, Referee |