Body Checking 3 Red - SE704
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SE704 | Edmonton Federation Hockey League - Body Checking 3 Red | 10 | 22 | 18 | 19 | 37 | 0.00 | 0.00 | 0.00 | 3 | 4 | 5 | 30.0 |
| 2025-2026 | SE702 | Edmonton Federation Hockey League - Body Checking 2 Red | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | SE601 | Edmonton Federation Hockey League - Body Checking 1 | 10 | 29 | 10 | 13 | 23 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 24.0 |
| 2023-2024 | SE601 | Edmonton Federation Hockey League - Body Checking 1 | 10 | 22 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 10.0 |
| 2022-2023 | MW501 | Edmonton Federation Hockey League - Tier 2 | 10 | 23 | 19 | 13 | 32 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | SE704 | Reid, Joshua | 22 | 18 | 19 | 37 | 1.68 | 0.82 | 0.86 | 3 | 4 | 5 | 30.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | vs SP706 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| 3/2/2026 | vs SE703 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 3/9/2026 | @ NE701 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 3/14/2026 | vs SG703 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/18/2025 | @ KC704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | vs SZ705 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | @ SP705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2025 | vs BE703 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11/16/2025 | @ SN703 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor 7.4 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 3 | 0 |
| Misconduct 11.2 | 10.00 | 1 | 0 |
| Spear Double Minor 9.4 (4 pim) | 4.00 | 1 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 2 | 0 |