SP705 | 0 |
SE704 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1690301 | Sun, Nov. 02, 2025 7:15 PM | Randy Rosen Arena | SP705 | SE704 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP705 | 0 | 0 | 0 | 0 |
| SE704 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP705 | 11 | 3 | 2 | 16 |
| SE704 | 7 | 15 | 12 | 34 |
| Power Plays | |
|---|---|
| SP705 | -- |
| SE704 | -- |
| Period 1 |
|---|
| SE704 at 4:38 - #19 Ethan Mackie from #18 Isaiah Larson |
| Period 2 |
| No Scoring |
| Period 3 |
| SE704 at 17:34 - #21 Taylor Borle from #15 Jaxon Geib and #5 Daniel Thomson |
| Period 1 |
|---|
| SE704 at 15:07 - #6 Tristan Baert for Head Contact Minor 7.6 (2 pim) |
| SE704 at 12:10 - #18 Isaiah Larson for Head Contact Minor 7.6 (2 pim) |
| Period 2 |
| SP705 at 12:13 - #14 MASON KNOLL for Interference from the bench 8.4 (minor) |
| SE704 at 11:07 - #18 Isaiah Larson for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SP705 at 14:29 - #6 SAMUEL RUTA for Cross Check Minor 9.2 (2 pim) |
| SP705 at 9:56 - #14 MASON KNOLL for Slash Minor 9.3 (2 pim) |
| SE704 at 8:36 - #6 Tristan Baert for Misconduct 11.1 (10 pim) |
| SE704 at 8:36 - #9 Kase Brown for Misconduct 11.1 (10 pim) |
| SP705 at 8:36 - #11 BECKEM MELROSE for Misconduct 11.1 (10 pim) |
| SP705 at 8:36 - #9 LIAM BAZAR for Misconduct 11.1 (10 pim) |
| SP705 at 8:36 - #7 RHYS DAY for Hooking Minor (2 pim) |
| SP705 at 5:25 - #10 ARJAN DHUGA for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | CARTER MARCHAND | 0 | 0 | 0 | 0.00 |
| 3 | NIXON WIKLUN | 0 | 0 | 0 | 0.00 |
| 4 | ANDERSON MOORE | 0 | 0 | 0 | 0.00 |
| 5 | TY GILEWICH | 0 | 0 | 0 | 0.00 |
| 6 | SAMUEL RUTA | 0 | 0 | 0 | 2.00 |
| 7 | RHYS DAY | 0 | 0 | 0 | 2.00 |
| 9 | LIAM BAZAR | 0 | 0 | 0 | 10.00 |
| 10 | ARJAN DHUGA | 0 | 0 | 0 | 2.00 |
| 11 | BECKEM MELROSE | 0 | 0 | 0 | 10.00 |
| 12 | ROBBIE WELLAR | 0 | 0 | 0 | 0.00 |
| 13 | GABRIEL GLOMBICK | 0 | 0 | 0 | 0.00 |
| 14 | MASON KNOLL | 0 | 0 | 0 | 4.00 |
| 15 | JAKE BOISSON | 0 | 0 | 0 | 0.00 |
| 16 | TYSON BURNS | 0 | 0 | 0 | 0.00 |
| 17 | JACK SCOTT | 0 | 0 | 0 | 0.00 |
| 18 | COLE CSASZAR | 0 | 0 | 0 | 0.00 |
| 19 | BRAYDON MCWILLIAMS | 0 | 0 | 0 | 0.00 |
| 20 | NEVIN DAVIES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CAMERON FOWLER |
| CHARLENE MOORE |
| DEREK BURNS |
| Leslie (DO NOT REMOVE) Keller |
| ROBBY BOISSON |
| SCOTT TODD |
| WEYLIN GILEWICH |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ethan Mackie | 1 | 0 | 1 | 0.00 |
| 21 | Taylor Borle | 1 | 0 | 1 | 0.00 |
| 5 | Daniel Thomson | 0 | 1 | 1 | 0.00 |
| 15 | Jaxon Geib | 0 | 1 | 1 | 0.00 |
| 18 | Isaiah Larson | 0 | 1 | 1 | 4.00 |
| 2 | Gurtaj Bains | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Isaac | 0 | 0 | 0 | 0.00 |
| 4 | Devin Mann | 0 | 0 | 0 | 0.00 |
| 6 | Tristan Baert | 0 | 0 | 0 | 12.00 |
| 7 | Talos Parish | 0 | 0 | 0 | 0.00 |
| 8 | Owen Himschoot | 0 | 0 | 0 | 0.00 |
| 9 | Kase Brown | 0 | 0 | 0 | 10.00 |
| 10 | Joshua Reid | 0 | 0 | 0 | 0.00 |
| 11 | Rajdeep Gill | 0 | 0 | 0 | 0.00 |
| 16 | Keenan O'Brien | 0 | 0 | 0 | 0.00 |
| 17 | Jackson Hicks | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Smith | 0 | 0 | 0 | 0.00 |
| 30 | Xavier Zakowsky | 0 | 0 | 0 | 0.00 |
| 31 | Liam Chalifoux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Hicks |
| Andrew Thomson |
| Burke Smith |
| Chris Reid |
| Mike Geib |
| Roger Chalifoux |
| Sabu Isaac |
| Eric Keller, Referee |