Non-Body Checking 1 - SZ610
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ610 | Edmonton Federation Hockey League - Non-Body Checking 1 | 35 | 25 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 35 | D'Mello, Luke | 10 | 3 | 3 | 2 | 440:00 | 27 | 143 | 116 | 0.81 | 3.68 | 0 |
Game By Game League Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/21/2025 | @ SG602 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/22/2026 | vs SZ609 | 0 | 0 | 1 | 55:00 | 20 | 17 | 3 | 0.85 | 3.27 | 0 |
| 12/8/2025 | @ EF651 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/5/2025 | vs SZ608 | 0 | 1 | 0 | 55:00 | 32 | 27 | 5 | 0.84 | 5.45 | 0 |
Game By Game PlayOffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/2/2026 | @ SZ609 | 0 | 1 | 0 | 55:00 | 21 | 15 | 6 | 0.71 | 6.55 | 0 |
| 3/9/2026 | vs SA615 | 1 | 0 | 0 | 55:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/28/2026 | vs SP606 | 0 | 0 | 1 | 55:00 | 22 | 19 | 3 | 0.86 | 3.27 | 0 |
| 3/7/2026 | @ SZ608 | 1 | 0 | 0 | 55:00 | 0 | -2 | 2 | 0.00 | 2.18 | 0 |
Game By Game Tiering Round
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/5/2025 | vs SG602 | 1 | 0 | 0 | 55:00 | 17 | 13 | 4 | 0.76 | 4.36 | 0 |
| 10/17/2025 | vs SZ608 | 0 | 1 | 0 | 55:00 | 31 | 27 | 4 | 0.87 | 4.36 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |