SG602 | 2 |
SZ610 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1766969 | Sun, Dec. 21, 2025 3:45 PM | Community Arena - Heavy Metal Place | SG602 | SZ610 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG602 | 0 | 0 | 2 | 2 |
| SZ610 | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG602 | 4 | 0 | 0 | 4 |
| SZ610 | 8 | 0 | 0 | 8 |
| Power Plays | |
|---|---|
| SG602 | -- |
| SZ610 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SZ610 at 2:28 - #22 Elton Schwartz |
| Period 3 |
| SZ610 at 18:20 - #22 Elton Schwartz from #7 Evan Chai |
| SZ610 at 17:25 - #20 Chase Fee from #18 Nathan Do |
| SG602 at 8:35 - #8 WISHLOFF SAM from #6 YOUNGHANS SAM |
| SG602 at 2:11 - #8 WISHLOFF SAM from #7 PYKE CARTER |
| SZ610 at 0:23 - #22 Elton Schwartz from #18 Nathan Do |
| Period 1 |
|---|
| SG602 at 11:36 - #14 JAXON PICKETT for Cross Check Minor 9.2 (2 pim) |
| SG602 at 11:36 - #14 JAXON PICKETT for Unsportsmanlike Minor 11.1 (2pim) |
| Period 2 |
| SZ610 at 17:43 - #23 Charlie Harris for Head Contact Double Minor 7.6 (4 pim) |
| SG602 at 17:43 - #9 GAVIN DEVITA for Head Contact Double Minor 7.6 (4 pim) |
| SG602 at 17:28 - #13 DEREK PRUE for Cross Check Minor 9.2 (2 pim) |
| SG602 at 8:36 - #8 WISHLOFF SAM for Cross Check Minor 9.2 (2 pim) |
| SG602 at 4:35 - #9 GAVIN DEVITA for Trip Minor 8.6 (2 pim) |
| SG602 at 1:09 - #11 CHASE HOGG for Boarding Minor 7.2 (2 pim) |
| Period 3 |
| SG602 at 15:38 - #9 GAVIN DEVITA for Head Contact Double Minor 7.6 (4 pim) |
| SZ610 at 15:31 - #18 Nathan Do for Unsportsmanlike Minor 11.1 (2pim) |
| SG602 at 15:31 - #16 RIVER SEITZ for Cross Check Minor 9.2 (2 pim) |
| SG602 at 14:20 - #17 FRANCIS KACHUK for Head Contact Minor 7.6 (2 pim) |
| SG602 at 5:07 - #13 DEREK PRUE for Head Contact Minor 7.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | WISHLOFF SAM | 2 | 0 | 2 | 2.00 |
| 6 | YOUNGHANS SAM | 0 | 1 | 1 | 0.00 |
| 7 | PYKE CARTER | 0 | 1 | 1 | 0.00 |
| 1 | DEKLAN TREFANENKO | 0 | 0 | 0 | 0.00 |
| 3 | KATO SHARGHI | 0 | 0 | 0 | 0.00 |
| 4 | LINCOLN DALY (Suspended) | 0 | 0 | 0 | 0.00 |
| 9 | GAVIN DEVITA | 0 | 0 | 0 | 10.00 |
| 10 | DRAZEN FATOVIC | 0 | 0 | 0 | 0.00 |
| 11 | CHASE HOGG | 0 | 0 | 0 | 2.00 |
| 12 | KAI BRETTNER | 0 | 0 | 0 | 0.00 |
| 13 | DEREK PRUE | 0 | 0 | 0 | 4.00 |
| 14 | JAXON PICKETT | 0 | 0 | 0 | 4.00 |
| 15 | CARTER POHL | 0 | 0 | 0 | 0.00 |
| 16 | RIVER SEITZ | 0 | 0 | 0 | 2.00 |
| 17 | FRANCIS KACHUK | 0 | 0 | 0 | 2.00 |
| 18 | ALEX LANDREVILLE | 0 | 0 | 0 | 0.00 |
| 19 | LOGAN PITTMAN | 0 | 0 | 0 | 0.00 |
| 31 | NOLAN CHALIFOUX | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Chalifoux |
| JAMIE LANDREVILLE |
| SHANEL PRUE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Elton Schwartz | 3 | 0 | 3 | 0.00 |
| 18 | Nathan Do | 0 | 2 | 2 | 2.00 |
| 20 | Chase Fee | 1 | 0 | 1 | 0.00 |
| 7 | Evan Chai | 0 | 1 | 1 | 0.00 |
| 3 | Marek Werbicki | 0 | 0 | 0 | 0.00 |
| 4 | Rees Carreiro | 0 | 0 | 0 | 0.00 |
| 6 | Damon Mah | 0 | 0 | 0 | 0.00 |
| 11 | Nathan Chan | 0 | 0 | 0 | 0.00 |
| 13 | Owen Horney | 0 | 0 | 0 | 0.00 |
| 16 | Aidan Wong | 0 | 0 | 0 | 0.00 |
| 21 | Musi Dhliwayo | 0 | 0 | 0 | 0.00 |
| 23 | Charlie Harris | 0 | 0 | 0 | 4.00 |
| 25 | Jordan Brown | 0 | 0 | 0 | 0.00 |
| 35 | Luke D'Mello | 0 | 0 | 0 | 0.00 |
| 58 | Lucas Kupper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Luke D'Mello | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Chan |
| Jonathan Schwartz |
| Shannon Werbicki |
| Wong Greg |
| No Officials Entered |