FEMALE B - LE751
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | LE751 | Edmonton Federation Hockey League - FEMALE B | 31 | 23 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Kadatz, Shelby | 16 | 6 | 1 | 1 | 780:00 | 24 | 276 | 252 | 0.91 | 1.85 | 2 |
Game By Game Tiering Round
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/19/2024 | vs SP752 | 0 | 0 | 1 | 60:00 | 22 | 20 | 2 | 0.91 | 2.00 | 0 |
10/20/2024 | vs FS704 | 0 | 0 | 0 | 60:00 | 32 | 24 | 8 | 0.75 | 8.00 | 0 |
10/27/2024 | vs EF756 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
10/26/2024 | @ EF754 | 1 | 0 | 0 | 60:00 | 10 | 10 | 0 | 1.00 | 0.00 | 1 |
Game By Game League Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/25/2025 | vs LE750 | 1 | 0 | 0 | 60:00 | 32 | 32 | 0 | 1.00 | 0.00 | 0 |
1/5/2025 | vs EF753 | 1 | 0 | 0 | 60:00 | 23 | 22 | 1 | 0.96 | 1.00 | 0 |
12/21/2024 | vs SP752 | 0 | 0 | 0 | 60:00 | 28 | 26 | 2 | 0.93 | 2.00 | 0 |
2/2/2025 | vs GHC Flash | 1 | 0 | 0 | 60:00 | 21 | 20 | 1 | 0.95 | 1.00 | 0 |
12/22/2024 | vs EF754 | 0 | 0 | 0 | 60:00 | 18 | 16 | 2 | 0.89 | 2.00 | 0 |
2/15/2025 | vs EF755 | 0 | 0 | 0 | 60:00 | 15 | 12 | 3 | 0.80 | 3.00 | 0 |
2/1/2025 | vs GHC Heat | 1 | 0 | 0 | 60:00 | 22 | 21 | 1 | 0.95 | 1.00 | 0 |
12/12/2024 | @ EF754 | 1 | 0 | 0 | 60:00 | 23 | 23 | 0 | 1.00 | 0.00 | 1 |
1/21/2025 | @ SA751 | 0 | 1 | 0 | 60:00 | 30 | 26 | 4 | 0.87 | 4.00 | 0 |
Game By Game PlayOffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/2/2025 | vs EF754 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
3/5/2025 | vs SP752 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
3/3/2025 | vs SA751 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |