LE751 | 9 |
EF754 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1451004 | Sun, Mar. 02, 2025 8:45 PM | Sherwood Park Sports Centre (Shell) | LE751 | EF754 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE751 | 1 | 5 | 3 | 9 |
EF754 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE751 | 0 | 0 | 0 | 0 |
EF754 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LE751 | -- |
EF754 | -- |
Period 1 |
---|
LE751 at 5:36 - #5 Shay-Seeja Assiniboine from #10 Aryss McDougall |
Period 2 |
LE751 at 18:52 - #3 Aidyn Dellezay from #5 Shay-Seeja Assiniboine and #10 Aryss McDougall |
EF754 at 17:39 - #8 Mackenzie Pasko from #11 KALLIE SCHMIDT and #17 EDEN SCHULTE |
LE751 at 15:04 - #16 Cameryn Posch from #5 Shay-Seeja Assiniboine |
LE751 at 10:48 - #5 Shay-Seeja Assiniboine from #13 Breann Darnley |
EF754 at 8:30 (PP) - #5 KRISTEN FERNANDEZ from #7 MYA HEALEY and #9 ELLA LUONG |
LE751 at 5:35 (PP) - #15 Emersyn Shaw from #12 Ryan Miller |
LE751 at 0:37 (PP) - #11 Emmerson Tremblay |
Period 3 |
LE751 at 14:38 - #5 Shay-Seeja Assiniboine from #10 Aryss McDougall and #4 Keira Favis |
LE751 at 14:26 - #5 Shay-Seeja Assiniboine |
LE751 at 2:57 - #16 Cameryn Posch from #10 Aryss McDougall |
Period 1 |
---|
EF754 at 14:09 - #8 Mackenzie Pasko for Body Contact/Body Checking Minor 7.3 (2 pim) |
EF754 at 10:39 - #17 EDEN SCHULTE for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
EF754 at 18:57 - #17 EDEN SCHULTE for Hooking Minor (2 pim) |
LE751 at 18:24 - #11 Emmerson Tremblay for Interference Minor (2 pim) |
EF754 at 13:22 - #9 ELLA LUONG for Hooking Minor (2 pim) |
LE751 at 10:04 - #16 Cameryn Posch for Holding Minor (2 pim) |
EF754 at 6:05 - #14 MORGAN MCNEILL for Interference Minor (2 pim) |
LE751 at 4:22 - #13 Breann Darnley for Holding Minor (2 pim) |
EF754 at 2:05 - #17 EDEN SCHULTE for Unsportsmanlike Minor 11.1 (2pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Shay-Seeja Assiniboine | 4 | 2 | 6 | 0.00 |
10 | Aryss McDougall | 0 | 4 | 4 | 0.00 |
16 | Cameryn Posch | 2 | 0 | 2 | 2.00 |
3 | Aidyn Dellezay | 1 | 0 | 1 | 0.00 |
11 | Emmerson Tremblay | 1 | 0 | 1 | 2.00 |
15 | Emersyn Shaw | 1 | 0 | 1 | 0.00 |
4 | Keira Favis | 0 | 1 | 1 | 0.00 |
12 | Ryan Miller | 0 | 1 | 1 | 0.00 |
13 | Breann Darnley | 0 | 1 | 1 | 2.00 |
7 | Brooklyn Bernes | 0 | 0 | 0 | 0.00 |
9 | Taylor Zoetekouw | 0 | 0 | 0 | 0.00 |
14 | Danica Zimmer | 0 | 0 | 0 | 0.00 |
17 | Cameryn Muri | 0 | 0 | 0 | 0.00 |
18 | Mckenna Hannem | 0 | 0 | 0 | 0.00 |
31 | Shelby Kadatz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Shelby Kadatz | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ben Miller |
Derrick Zimmer |
Giovani Favis |
Ryan Hannem |
Tania Dellezay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | KRISTEN FERNANDEZ | 1 | 0 | 1 | 0.00 |
8 | Mackenzie Pasko (AP) | 1 | 0 | 1 | 2.00 |
7 | MYA HEALEY | 0 | 1 | 1 | 0.00 |
9 | ELLA LUONG | 0 | 1 | 1 | 2.00 |
11 | KALLIE SCHMIDT | 0 | 1 | 1 | 0.00 |
17 | EDEN SCHULTE | 0 | 1 | 1 | 6.00 |
1 | WHISTLER GORDON | 0 | 0 | 0 | 0.00 |
2 | SOPHIA ZHI | 0 | 0 | 0 | 0.00 |
10 | KEIRA LAYBOLT | 0 | 0 | 0 | 0.00 |
12 | EVELYN LUPKE | 0 | 0 | 0 | 0.00 |
13 | RAYNE REIB | 0 | 0 | 0 | 0.00 |
14 | MORGAN MCNEILL | 0 | 0 | 0 | 2.00 |
16 | LILY CSOBOT | 0 | 0 | 0 | 0.00 |
21 | SARAH GIBB | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | WHISTLER GORDON | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Reib |
Ian Weiss |
Katelyn Ngo |
Lorie Laybolt |
No Officials Entered |