Body Checking 2                                 -                              SG703                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2023-2024 | SG703 | Edmonton Federation Hockey League - Body Checking 2 | 4 | 15 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 | 
                              | 2022-2023 | SG601C | Edmonton Federation Hockey League - Body Checking 1 | 4 | 20 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 51.0 | 
                
                                      2025-2026
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 4 | SG703 | Shackleton, Zachary | 15 | 0 | 2 | 2 | 0.13 | 0.00 | 0.13 | 0 | 0 | 0 | 28.0 | 
                      
                                Game By Game Tiering Round
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 10/16/2023 | @ KC703 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 
                                      | 10/22/2023 | vs NW704 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
                                      | 10/27/2023 | @ SE703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 10/29/2023 | vs DE702 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
                                      | 11/5/2023 | vs ST702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                          
                                    Game By Game League Season
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 11/25/2023 | vs SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
                                      | 11/26/2023 | @ SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 11/28/2023 | @ SZ704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
                                      | 12/15/2023 | @ SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
                                      | 12/17/2023 | @ NW703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 1/5/2024 | vs LE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 2/27/2024 | @ SA711 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
                          
                                    Game By Game PlayOffs
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 3/4/2024 | @ LE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 3/9/2024 | vs NW703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 3/12/2024 | vs SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Cross Check Minor 9.2 (2 pim) | 2.00 | 2 | 0 | 
                                  | Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 | 
                                  | Interference Minor  (2 pim) | 2.00 | 2 | 0 |