Body Checking 2                                 -                              SN702                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2023-2024 | SN702 | Edmonton Federation Hockey League - Body Checking 2 | 5 | 15 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 27.0 | 
                              | 2022-2023 | SN601 | Edmonton Federation Hockey League - Body Checking 2 | 5 | 20 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 | 
                
                                      2025-2026
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 5 | SN702 | Lafayette, Ty | 15 | 2 | 1 | 3 | 0.20 | 0.13 | 0.07 | 0 | 0 | 0 | 27.0 | 
                      
                                Game By Game Tiering Round
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 10/15/2023 | @ SA711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 10/16/2023 | @ NW703 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
                                      | 10/22/2023 | vs KC702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 11/4/2023 | vs SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 
                          
                                    Game By Game League Season
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 12/10/2023 | @ DE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
                                      | 12/11/2023 | vs NW702 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
                                      | 12/23/2023 | @ SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
                                      | 1/7/2024 | @ EN701 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
                                      | 1/27/2024 | vs KC702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 2/10/2024 | @ SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 2/11/2024 | @ NW702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 2/15/2024 | vs DE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 2/22/2024 | @ KC702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
                                      | 2/23/2024 | vs SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
                          
                                    Game By Game PlayOffs
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 3/11/2024 | vs KC702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Hooking Minor  (2 pim) | 2.00 | 1 | 0 |