Non-Body Checking 1 - SZ612
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SZ609 | Edmonton Federation Hockey League - Non-Body Checking 1 | 15 | 24 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 27.0 |
| 2023-2024 | SZ612 | Edmonton Federation Hockey League - Non-Body Checking 1 | 11 | 21 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2022-2023 | SW506 | Edmonton Federation Hockey League - Tier 4 | 4 | 19 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | SZ612 | Hamilton, Sam | 21 | 1 | 6 | 7 | 0.33 | 0.05 | 0.29 | 0 | 0 | 0 | 14.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/1/2023 | vs SZ614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2023 | @ SP606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2023 | @ LE603 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 12/17/2023 | @ KC605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2023 | vs SP606 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/20/2023 | vs SA616 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2024 | @ SZ614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2024 | @ SZ613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2024 | vs KC605 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/6/2024 | vs NW608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2024 | @ SA616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2024 | vs SE607 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/27/2024 | @ SN604 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2024 | vs SZ613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2024 | @ SA616 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/15/2024 | @ KC605 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/12/2023 | vs SA616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2023 | @ SZ614 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2023 | vs KC605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2023 | vs SZ613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2023 | @ SN604 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |