Body Checking 1 - SE601
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SE601 | Edmonton Federation Hockey League - Body Checking 1 | 21 | 20 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2022-2023 | SE501 | Edmonton Federation Hockey League - Tier 1 | 21 | 20 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | SE601 | Martin, Finn | 20 | 3 | 5 | 8 | 0.40 | 0.15 | 0.25 | 1 | 0 | 0 | 10.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/7/2023 | @ BE601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/8/2023 | vs SP601 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/25/2023 | @ NW602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/3/2023 | vs SZ601 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
11/4/2023 | vs SN601 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/12/2023 | @ SZ602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/25/2023 | vs SZ601 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11/26/2023 | @ SZ602 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/2/2023 | vs SA611 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/3/2023 | vs NW601C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/2023 | @ LE601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/17/2023 | @ NW602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/6/2024 | @ BE601 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/23/2024 | vs SA610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/4/2024 | @ ST601C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2/12/2024 | @ SZ603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | @ SG601 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/1/2024 | vs SG601 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
3/4/2024 | @ NW601C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/11/2024 | vs SZ601 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 2 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |