Tier 3 - MW502
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SE601 | Edmonton Federation Hockey League - Body Checking 1 | 3 | 12 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SE501 | Edmonton Federation Hockey League - Tier 1 | 2 | 25 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2023-2024 | MW502 | Edmonton Federation Hockey League - Tier 3 | 10 | 17 | 5 | 12 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2022-2023 | MW401 | Edmonton Federation Hockey League - Tier 1 | 2 | 30 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | MW502 | Chhina, Sahan | 17 | 5 | 12 | 17 | 1.00 | 0.29 | 0.71 | 0 | 0 | 1 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2023 | @ KC502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2023 | vs SA508 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2023 | @ SG503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2023 | vs NE502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2023 | vs SG503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/20/2023 | vs SP505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2024 | @ SA507 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2024 | @ NE502 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1/28/2024 | @ SP505 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2024 | @ HK502 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2024 | @ SA509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/8/2023 | @ LE503 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2023 | vs KC510 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/17/2023 | vs SP505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2023 | @ CO505 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2023 | vs CO504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2023 | @ BE503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |