Tier 3 - SW407
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SW502 | Edmonton Federation Hockey League - Tier 1 | 6 | 27 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2023-2024 | SW407 | Edmonton Federation Hockey League - Tier 3 | 11 | 22 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | SW407 | BILODEAU, MAXIMUS | 22 | 6 | 4 | 10 | 0.45 | 0.27 | 0.18 | 1 | 0 | 0 | 0.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
9/30/2023 | @ ST405 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
10/8/2023 | vs BE403 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/14/2023 | vs LE405 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
10/19/2023 | vs NS403 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/28/2023 | @ MW404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2023 | @ SP408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/3/2023 | @ BE404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/9/2023 | vs SP409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/10/2023 | vs MW405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/23/2023 | @ ST407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/28/2024 | @ SW408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/3/2024 | vs SP408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2/4/2024 | @ MW404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/10/2024 | @ KC410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/18/2024 | @ SW409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | vs ST406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/25/2024 | vs CO406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/3/2024 | @ SW408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/6/2024 | vs ST407 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | vs CO407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/14/2024 | vs SP411 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/17/2024 | @ CO407 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |