Tier 3 - SW407
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SW511 | Edmonton Federation Hockey League - Tier 5 | 2 | 22 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023-2024 | SW407 | Edmonton Federation Hockey League - Tier 3 | 2 | 20 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
2022-2023 | SW412 | Edmonton Federation Hockey League - Tier 4 | 14 | 18 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | SW407 | CAIRO, MARCUS | 20 | 8 | 3 | 11 | 0.55 | 0.40 | 0.15 | 1 | 0 | 1 | 0.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
9/30/2023 | @ ST405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/8/2023 | vs BE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/14/2023 | vs LE405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19/2023 | vs NS403 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/28/2023 | @ MW404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2023 | @ SP408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/3/2023 | @ BE404 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12/9/2023 | vs SP409 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/10/2023 | vs MW405 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12/23/2023 | @ ST407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/27/2024 | vs CO407 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
1/28/2024 | @ SW408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/3/2024 | vs SP408 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/4/2024 | @ MW404 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2/10/2024 | @ KC410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/3/2024 | @ SW408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/6/2024 | vs ST407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | vs CO407 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/14/2024 | vs SP411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/17/2024 | @ CO407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |