Tier 3 - BE404
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | BE502 | Edmonton Federation Hockey League - Tier 3 | 19 | 11 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | BE402 | Edmonton Federation Hockey League - Tier 2 | 5 | 22 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2023-2024 | BE404 | Edmonton Federation Hockey League - Tier 3 | 14 | 16 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | BE404 | Josey, Rowan | 16 | 3 | 4 | 7 | 0.44 | 0.19 | 0.25 | 0 | 0 | 0 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2023 | vs MW404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2024 | @ ST407 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/10/2024 | vs CO406 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/11/2024 | @ ST406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2024 | @ ST405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/25/2024 | @ KC410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/9/2024 | vs SP408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2024 | @ SP409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2024 | vs MW404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2024 | @ BE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 9/30/2023 | vs NS404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2023 | @ SP410 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2023 | vs MW406 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2023 | @ DE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2023 | @ SW412 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/4/2023 | vs SP451 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |