Non-Body Checking 2 - ST703
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SP750 | Edmonton Federation Hockey League - FEMALE Tier 1 | 20 | 22 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2023-2024 | ST703 | Edmonton Federation Hockey League - Non-Body Checking 2 | 15 | 21 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
| 2022-2023 | ST604 | Edmonton Federation Hockey League - Non-Body Checking 2 | 15 | 25 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | ST703 | Lambertus, Kailee | 21 | 1 | 5 | 6 | 0.29 | 0.05 | 0.24 | 1 | 0 | 0 | 26.0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/20/2023 | vs SN704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2023 | @ SZ712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2023 | vs SA714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/3/2023 | @ SP706 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/5/2023 | @ SE706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12/2023 | vs SE707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/8/2024 | @ SZ711 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/9/2024 | @ KC706C | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3/12/2024 | @ SE707 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/16/2024 | vs KC706C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 2 | 0 |
| Interference Minor (2 pim) | 2.00 | 2 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |