Non-Body Checking 2 - ST604
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SP750 | Edmonton Federation Hockey League - FEMALE Tier 1 | 15 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2024-2025 | SP750 | Edmonton Federation Hockey League - FEMALE Tier 1 | 20 | 22 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2023-2024 | ST703 | Edmonton Federation Hockey League - Non-Body Checking 2 | 15 | 21 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
| 2022-2023 | ST604 | Edmonton Federation Hockey League - Non-Body Checking 2 | 15 | 25 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | ST604 | Lambertus, Kailee | 25 | 0 | 2 | 2 | 0.08 | 0.00 | 0.08 | 0 | 0 | 0 | 40.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/4/2023 | @ NE602C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2023 | @ ST605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2023 | vs BE605C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/12/2023 | vs SE606 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/14/2023 | @ SA617 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game League Season
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/9/2022 | vs SZ607C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/16/2022 | @ DE602 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/21/2022 | @ SZ608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2022 | vs KC604C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2022 | @ SP605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12/2022 | vs SE605C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 6 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 2 | 0 |