Body Checking 2 - SP603
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | SP603 | Edmonton Federation Hockey League - Body Checking 2 | 9 | 22 | 8 | 16 | 24 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
| 2022-2023 | SP601 | Edmonton Federation Hockey League - Body Checking 1 | 0 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | SP603 | Kleinschroth, Ethan | 22 | 8 | 16 | 24 | 1.09 | 0.36 | 0.73 | 2 | 0 | 0 | 8.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2023 | vs SA612 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/5/2023 | vs SA613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2023 | vs SZ603 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 3/12/2023 | vs SP602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/27/2022 | vs SU601 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2022 | @ FS601 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2022 | vs SP602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2022 | @ ST602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/23/2022 | vs SN601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/8/2023 | vs KC602 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2023 | vs SZ603 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2023 | @ SU601 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 2/4/2023 | vs SA612 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2023 | @ SG602 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/7/2023 | @ SA613 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2023 | @ KC602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/14/2022 | @ SZ603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2022 | @ SN601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2022 | vs NW603 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2022 | vs SA612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/6/2022 | @ DE601 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 11/13/2022 | vs SN601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |