Body Checking 1 - LE601
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | LE601 | Edmonton Federation Hockey League - Body Checking 1 | 18 | 22 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | LE601 | Boyd, Daniel | 22 | 5 | 8 | 13 | 0.59 | 0.23 | 0.36 | 0 | 0 | 0 | 10.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2023 | vs SA610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2023 | vs KC601 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2023 | @ SZ601 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2023 | @ ST601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/27/2022 | @ SZ601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2022 | vs SA610 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12/4/2022 | @ SP601 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2022 | @ NW601 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2022 | vs SP601 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/17/2022 | vs SE601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2022 | @ KC601 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2023 | vs SZ602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2023 | @ SG601C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2023 | vs BE601 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2023 | @ SA611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/25/2023 | @ SA610 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/8/2022 | @ FS601 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/14/2022 | vs NE601 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2022 | vs BE602 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2022 | @ KC602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/6/2022 | vs SZ603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/2022 | @ SA613 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |