Non-Body Checking 2 Green - SN704




#21 Lazura Roan

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 SN704 Edmonton Federation Hockey League - Non-Body Checking 2 Green 21 21 29 5 34 0.00 0.00 0.00 1 1 1 71.0
2025-2026 SN703 Edmonton Federation Hockey League - Body Checking 3 Blue 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 SN702 Edmonton Federation Hockey League - Body Checking 3 21 21 10 9 19 0.00 0.00 0.00 1 1 0 14.0
2023-2024 SN702 Edmonton Federation Hockey League - Body Checking 2 2 17 3 3 6 0.00 0.00 0.00 1 0 0 38.0
2022-2023 SN602 Edmonton Federation Hockey League - Body Checking 3 2 20 14 8 22 0.00 0.00 0.00 4 0 0 34.0
2022-2023 SN601 Edmonton Federation Hockey League - Body Checking 2 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 SN704 Roan, Lazura 21 29 5 34 1.62 1.38 0.24 1 1 1 71.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/12/2025 vs DE702 1 1 2 0 0 0 2 0
12/13/2025 vs SA719 2 0 2 0 0 0 2 0
12/19/2025 @ SZ711 4 1 5 0 0 0 2 0
1/19/2026 @ SN705 4 0 4 0 0 0 0 0
1/24/2026 @ DE702 4 1 5 0 0 0 0 0
2/6/2026 vs SN705 1 0 1 1 0 0 2 0
2/8/2026 vs SZ711 0 0 0 0 0 0 0 0
2/10/2026 @ SE706 4 0 4 0 0 0 4 0
2/14/2026 @ SZ714 0 0 0 0 0 0 0 0
2/16/2026 vs KC706C 2 1 3 0 0 0 6 0
2/20/2026 vs SZ714 1 0 1 0 0 0 4 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2026 @ SE706 0 0 0 0 0 0 0 0
3/3/2026 vs SZ714 1 0 1 0 0 0 2 0
3/6/2026 vs SA719 1 0 1 0 0 1 2 0
3/11/2026 @ KC706C 1 0 1 0 0 0 10 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2025 @ SZ711 0 0 0 0 0 0 4 0
10/26/2025 vs SA714 0 0 0 0 0 0 12 0
11/1/2025 @ SG704 1 0 1 0 0 0 2 0
11/9/2025 vs SG705 1 1 2 0 0 0 2 0
11/14/2025 vs SE705 1 0 1 0 1 0 15 0
11/22/2025 @ KC706C 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor 9.2 (2 pim) 2.00 1 0
Head Contact Double Minor 7.6 (4 pim) 4.00 2 0
Head Contact Major 7.6 plus Game Misconduct (5+10min) 15.00 1 1
Head Contact Minor 7.6 (2 pim) 2.00 2 0
Holding Minor 8.1 (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 2 0
Misconduct 11.1 (10 pim) 10.00 2 0
Rough Minor (2 pim) 2.00 3 0
Slash Minor 9.3 (2 pim) 2.00 1 0
Trip Minor 8.6 (2 pim) 2.00 1 0
Unsportsmanlike Minor 11.1 (2pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information