Non-Body Checking 2 Green - DE702




#18 Berkley Thompson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 DE702 Edmonton Federation Hockey League - Non-Body Checking 2 Green 18 23 1 1 2 0.00 0.00 0.00 1 0 0 71.0
2024-2025 DE703 Edmonton Federation Hockey League - Non-Body Checking 3 18 17 2 11 13 0.00 0.00 0.00 0 1 0 43.0
2023-2024 DE602 Edmonton Federation Hockey League - Non-Body Checking 2 18 21 0 4 4 0.00 0.00 0.00 0 0 0 89.0
2023-2024 DE703 Edmonton Federation Hockey League - Non-Body Checking 3 13 1 0 1 1 0.00 0.00 0.00 0 0 0 4.0
2022-2023 DE602 Edmonton Federation Hockey League - Non-Body Checking 2 18 23 0 0 0 0.00 0.00 0.00 0 0 0 38.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 DE702 Thompson, Berkley 24 1 1 2 0.08 0.04 0.04 1 0 0 71.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/12/2025 @ SN704 0 0 0 0 0 0 4 0
12/14/2025 @ KC706C 0 0 0 0 0 0 4 0
12/20/2025 @ SZ711 0 0 0 0 0 0 2 0
12/21/2025 @ SA719 0 0 0 0 0 0 0 0
1/9/2026 vs SE706 0 0 0 0 0 0 6 0
1/24/2026 vs SN704 0 0 0 0 0 0 2 0
1/30/2026 vs SA719 0 0 0 0 0 0 17 0
2/1/2026 vs SN705 0 0 0 0 0 0 0 0
2/6/2026 vs BE705 0 0 0 0 0 0 6 0
2/8/2026 vs KC706C 0 0 0 0 0 0 0 0
2/9/2026 @ SE706 0 0 0 0 0 0 0 0
2/15/2026 vs SZ711 0 0 0 0 0 0 4 0
2/19/2026 @ SN705 0 1 1 0 0 0 2 0
2/21/2026 @ SZ714 0 0 0 0 0 0 4 0
2/21/2026 @ SZ714 0 0 0 0 0 0 4 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2026 @ SZ714 0 0 0 0 0 0 2 0
3/4/2026 @ SN705 0 0 0 0 0 0 2 0
3/6/2026 vs KC706C 0 0 0 0 0 0 4 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2025 @ ST705 1 0 1 1 0 0 2 0
10/26/2025 @ SZ714 0 0 0 0 0 0 2 0
11/1/2025 vs SZ712 0 0 0 0 0 0 2 0
11/2/2025 vs SP708 0 0 0 0 0 0 4 0
11/8/2025 @ CAM701 0 0 0 0 0 0 0 0
11/21/2025 vs SZ713 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 6 0
Cross Check Minor 9.2 (2 pim) 2.00 1 0
Fighting Major 7.10 plus Game Misconduct (5+10min) 15.00 1 1
Holding Minor 8.1 (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 2 0
Rough Minor (2 pim) 2.00 2 0
Slash Minor 9.3 (2 pim) 2.00 5 0
Trip Minor 8.6 (2 pim) 2.00 10 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information