Non-Body Checking 2 Green - DE702
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | DE702 | Edmonton Federation Hockey League - Non-Body Checking 2 Green | 12 | 23 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2024-2025 | DE602 | Edmonton Federation Hockey League - Non-Body Checking 3 | 18 | 24 | 16 | 13 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 30.0 |
| 2024-2025 | DE703 | Edmonton Federation Hockey League - Non-Body Checking 3 | 13 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | DE602 | Edmonton Federation Hockey League - Non-Body Checking 2 | 22 | 23 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | DE502C | Edmonton Federation Hockey League - Tier 5 | 10 | 25 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | DE702 | Bablitz, Kai | 23 | 4 | 5 | 9 | 0.39 | 0.17 | 0.22 | 1 | 0 | 0 | 12.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | @ SZ714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2026 | @ SN705 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/6/2026 | vs KC706C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/18/2025 | @ ST705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2025 | @ SZ714 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | vs SZ712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | vs SP708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/8/2025 | @ CAM701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/21/2025 | vs SZ713 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |