Body Checking 3 Green - NW704




#19 Teague Cardinal

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 NW704 Edmonton Federation Hockey League - Body Checking 3 Green 19 20 13 12 25 0.00 0.00 0.00 2 1 1 68.0
2025-2026 NW702 Edmonton Federation Hockey League - Body Checking 2 Blue 6 4 2 1 3 0.00 0.00 0.00 0 0 1 0.0
2024-2025 NW704 Edmonton Federation Hockey League - Body Checking 3 18 22 5 0 5 0.00 0.00 0.00 0 0 0 67.0
2023-2024 NW607 Edmonton Federation Hockey League - Body Checking 3 19 26 25 15 40 0.00 0.00 0.00 1 1 2 42.0
2022-2023 NW604C Edmonton Federation Hockey League - Body Checking 3 19 22 4 2 6 0.00 0.00 0.00 0 0 0 10.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 NW704 Cardinal, Teague 21 13 12 25 1.19 0.62 0.57 2 1 1 68.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/7/2025 vs SN703 1 1 2 0 0 0 2 0
12/11/2025 vs SZ705 1 1 2 0 0 0 0 0
12/15/2025 @ SN703 0 0 0 0 0 0 19 0
1/4/2026 @ SP705 2 2 4 0 0 0 0 0
1/20/2026 @ KC704 0 2 2 0 0 0 2 0
1/26/2026 @ SZ706 0 0 0 0 0 0 2 0
2/5/2026 vs BE703 2 0 2 0 1 1 4 0
2/8/2026 @ SZ705 1 0 1 0 0 0 17 0
2/14/2026 @ ST704 0 0 0 0 0 0 0 0
2/18/2026 vs SP705 0 0 0 0 0 0 0 0
2/19/2026 vs KC704 0 0 0 0 0 0 0 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2026 @ ST704 0 2 2 0 0 0 0 0
3/4/2026 vs SP705 1 1 2 0 0 0 2 0
3/8/2026 @ BE704 1 1 2 1 0 0 0 0
3/12/2026 @ ST704 1 0 1 0 0 0 0 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/25/2025 @ SZ707 2 0 2 0 0 0 0 0
10/27/2025 vs BE704 0 0 0 0 0 0 0 0
11/1/2025 vs NE701 0 0 0 0 0 0 4 0
11/8/2025 @ SG703 1 0 1 1 0 0 14 0
11/9/2025 @ LE702 0 1 1 0 0 0 2 0
11/11/2025 vs SP706 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench(2 pim) 2.00 1 0
Boarding Minor 7.2 (2 pim) 2.00 1 0
Charging Minor 7.4 (2 pim) 2.00 1 0
Cross Check Minor 9.2 (2 pim) 2.00 1 0
Head Contact Double Minor 7.6 (4 pim) 4.00 2 0
Head Contact Major 7.6 plus Game Misconduct (5+10min) 15.00 1 1
Head Contact Match 7.6 5.00 1 1
Interference from the bench 8.4 (minor) 2.00 1 0
Interference Minor (2 pim) 2.00 1 0
Misconduct 11.1 (10 pim) 10.00 2 0
Rough Minor (2 pim) 2.00 3 0
Trip Minor 8.6 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information