Rec - SZ791




#23 Hudson Micicu

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 SZ791 Edmonton Federation Hockey League - Rec 23 14 11 4 15 0.00 0.00 0.00 0 0 0 6.0
2024-2025 SZ611 Edmonton Federation Hockey League - Non-Body Checking 1 11 24 13 4 17 0.00 0.00 0.00 2 1 1 68.0
2023-2024 SZ617 Edmonton Federation Hockey League - Non-Body Checking 2 17 22 17 5 22 0.00 0.00 0.00 1 2 1 61.0
2023-2024 SZ612 Edmonton Federation Hockey League - Non-Body Checking 1 27 5 1 2 3 0.00 0.00 0.00 0 0 0 4.0
2022-2023 CO504C Edmonton Federation Hockey League - Tier 3 14 23 10 7 17 0.00 0.00 0.00 0 0 0 70.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 SZ791 Micicu, Hudson 14 11 4 15 1.07 0.79 0.29 0 0 0 6.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
2/20/2026 vs NW791 2 0 2 0 0 0 0 0

Game By Game League Games

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2025 @ NW791 0 0 0 0 0 0 0 0
11/8/2025 @ ST791 1 0 1 0 0 0 0 0
11/26/2025 @ SP791 0 0 0 0 0 0 2 0
11/29/2025 vs SP791 0 0 0 0 0 0 2 0
12/6/2025 @ ST791 0 0 0 0 0 0 0 0
12/10/2025 @ SA790 0 0 0 0 0 0 0 0
12/13/2025 vs SA790 0 1 1 0 0 0 0 0
1/3/2026 vs SP791 1 0 1 0 0 0 0 0
1/17/2026 @ ST791 1 0 1 0 0 0 0 0
1/25/2026 vs SP791 3 0 3 0 0 0 0 0
1/29/2026 @ SA790 0 0 0 0 0 0 0 0
3/7/2026 @ SP791 2 0 2 0 0 0 2 0
3/14/2026 vs ST791 1 3 4 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor 9.2 (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information