Body Checking 3 - SN703
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SN703 | Edmonton Federation Hockey League - Body Checking 3 | 6 | 16 | 9 | 13 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 22.0 |
| 2024-2025 | SN703 | Edmonton Federation Hockey League - Non-Body Checking 2 | 6 | 22 | 15 | 10 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 22.0 |
| 2023-2024 | SN602C | Edmonton Federation Hockey League - Body Checking 2 | 6 | 22 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 2 | 1 | 1 | 20.0 |
| 2022-2023 | SN603 | Edmonton Federation Hockey League - Non-Body Checking 1 | 18 | 22 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | SN703 | Dunphy, Kian | 16 | 9 | 13 | 22 | 1.38 | 0.56 | 0.81 | 0 | 0 | 1 | 22.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/7/2025 | @ NW704 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| 12/10/2025 | vs ST704 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2025 | @ KC704 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/15/2025 | vs NW704 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 1/4/2026 | vs SZ706 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/9/2026 | vs BE703 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Game By Game Minor Hockey Week
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 1/11/2026 | vs SZ705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/13/2026 | @ BE703 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/17/2026 | @ ST704 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/18/2026 | vs KC704 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2025 | vs SG703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2025 | @ LE702 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | @ SE703 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/7/2025 | @ NE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/8/2025 | vs SZ707 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/16/2025 | vs SE704 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor 7.4 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
| Holding Minor 8.1 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Interference with Goaltender Minor 8.5 (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 4 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 2 | 0 |