Body Checking 3 - BE704




#8 Nolan Morris

Position F
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 BE704 Edmonton Federation Hockey League - Body Checking 3 8 14 2 3 5 0.00 0.00 0.00 0 0 0 6.0
2024-2025 BE703C Edmonton Federation Hockey League - Body Checking 3 15 23 6 6 12 0.00 0.00 0.00 0 0 0 8.0
2023-2024 BE605 Edmonton Federation Hockey League - Non-Body Checking 1 17 21 4 6 10 0.00 0.00 0.00 0 0 0 10.0
2023-2024 BE604 Edmonton Federation Hockey League - Body Checking 3 11 4 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 BE605C Edmonton Federation Hockey League - Non-Body Checking 2 17 24 10 9 19 0.00 0.00 0.00 0 0 1 14.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 BE704 Morris, Nolan 14 2 3 5 0.36 0.14 0.21 0 0 0 6.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/6/2025 vs SZ706 0 0 0 0 0 0 0 0
12/7/2025 @ SP705 0 0 0 0 0 0 4 0
12/10/2025 @ SZ705 0 0 0 0 0 0 0 0
1/2/2026 @ NW704 1 0 1 0 0 0 0 0
1/3/2026 vs SZ705 0 1 1 0 0 0 0 0
1/25/2026 vs ST704 0 0 0 0 0 0 0 0

Game By Game Minor Hockey Week

Date VS G A PTS PPG SHG GWG PIM Stars
1/11/2026 @ BE703 1 0 1 0 0 0 0 0
1/13/2026 vs SZ705 0 0 0 0 0 0 0 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/25/2025 @ SP706 0 0 0 0 0 0 0 0
10/27/2025 @ NW704 0 1 1 0 0 0 0 0
11/2/2025 @ SZ706 0 1 1 0 0 0 0 0
11/8/2025 vs KC705 0 0 0 0 0 0 0 0
11/15/2025 vs ST704 0 0 0 0 0 0 0 0
11/23/2025 vs SE703 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Head Contact Double Minor 7.6 (4 pim) 4.00 1 0
Head Contact Minor 7.6 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information