Body Checking 3 - SZ705
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ705 | Edmonton Federation Hockey League - Body Checking 3 | 20 | 20 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2024-2025 | SZ607 | Edmonton Federation Hockey League - Body Checking 3 | 23 | 21 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 20.0 |
| 2023-2024 | SZ609 | Edmonton Federation Hockey League - Body Checking 3 | 22 | 25 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2022-2023 | CO506 | Edmonton Federation Hockey League - Tier 4 | 5 | 26 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2022-2023 | CO505 | Edmonton Federation Hockey League - Tier 3 | 5 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | SZ705 | Vrabel, Coleman | 20 | 6 | 5 | 11 | 0.55 | 0.30 | 0.25 | 1 | 0 | 0 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/6/2025 | vs SP705 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2025 | @ ST704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2025 | vs BE704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2025 | @ NW704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2025 | vs SZ706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | @ KC704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2026 | @ BE704 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/21/2026 | vs ST704 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/23/2026 | @ SP705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | @ BE703 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Game By Game Minor Hockey Week
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 1/9/2026 | vs SZ706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/11/2026 | @ SN703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/13/2026 | @ BE704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/2026 | @ KC704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2025 | vs ST703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | @ SE704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | @ BE703 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/4/2025 | vs NE701 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/9/2025 | vs SP705 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2025 | @ KC704 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |