Non-Body Checking 3 - SG607
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SG607 | Edmonton Federation Hockey League - Non-Body Checking 3 | 3 | 20 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | SG607 | Yaseyko, Isaac | 20 | 3 | 4 | 7 | 0.35 | 0.15 | 0.20 | 1 | 0 | 0 | 14.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/29/2025 | vs SE609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2025 | vs KC608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/5/2025 | @ NW611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2025 | vs SP609 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2025 | vs SE608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2025 | @ SZ616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/22/2026 | @ SE609 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1/24/2026 | vs SN606 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2/15/2026 | vs SZ616 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/16/2026 | @ KC608 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/21/2026 | @ SN606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | @ SN606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2026 | @ KC608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | vs SE609 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/13/2025 | @ SE609 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2025 | vs BE606 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/25/2025 | vs SZ616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2025 | vs LE605 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/9/2025 | @ KC608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/2025 | @ FP601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 2 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |