Non-Body Checking 2 - KC607




#12 Cohen MacDermott

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 KC607 Edmonton Federation Hockey League - Non-Body Checking 2 12 24 10 8 18 0.00 0.00 0.00 1 0 1 8.0
2025-2026 KC604 Edmonton Federation Hockey League - Body Checking 3 8 4 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2024-2025 KC501 Edmonton Federation Hockey League - Tier 2 12 25 3 9 12 0.00 0.00 0.00 1 0 0 24.0
2023-2024 KC504 Edmonton Federation Hockey League - Tier 4 12 25 6 13 19 0.00 0.00 0.00 0 0 1 8.0
2023-2024 KC608 Edmonton Federation Hockey League - Non-Body Checking 3 20 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 KC405 Edmonton Federation Hockey League - Tier 3 12 20 5 4 9 0.00 0.00 0.00 0 0 0 12.0
2022-2023 KC404 Edmonton Federation Hockey League - Tier 2 12 6 2 1 3 0.00 0.00 0.00 1 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 KC607 MacDermott, Cohen 24 10 8 18 0.75 0.42 0.33 1 0 1 8.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/29/2025 vs SA618 0 0 0 0 0 0 0 0
12/5/2025 vs SN604 0 2 2 0 0 0 0 0
12/12/2025 vs ST605 0 0 0 0 0 0 2 0
12/13/2025 @ SG604 1 0 1 0 0 0 0 0
12/15/2025 vs SA616 0 1 1 0 0 0 0 0
12/20/2025 vs LE604 1 1 2 1 0 0 0 0
12/22/2025 @ SZ612 1 0 1 0 0 0 2 0
1/3/2026 vs KC606 0 0 0 0 0 0 0 0
1/24/2026 @ SN604 0 1 1 0 0 0 0 0
1/25/2026 @ SG605 2 0 2 0 0 0 2 0
2/4/2026 vs SG604 0 0 0 0 0 0 0 0
2/8/2026 @ SA617 0 0 0 0 0 0 0 0
2/19/2026 @ SZ613 1 0 1 0 0 0 0 0
2/21/2026 @ SA618 1 1 2 0 0 0 0 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2026 vs ST605 0 0 0 0 0 0 0 0
3/7/2026 @ SZ613 0 0 0 0 0 0 0 0
3/10/2026 @ SA616 1 0 1 0 0 0 0 0
3/12/2026 vs SZ612 0 0 0 0 0 0 0 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2025 @ ST605 1 0 1 0 0 0 0 0
10/26/2025 vs SG605 0 0 0 0 0 0 0 0
11/1/2025 @ SZ613 0 0 0 0 0 0 0 0
11/5/2025 vs SE607 1 0 1 0 0 1 0 0
11/8/2025 @ SP608 0 0 0 0 0 0 2 0
11/16/2025 vs SA618 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2 (2 pim) 2.00 1 0
Holding Minor 8.1 (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Trip Minor 8.6 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information