Non-Body Checking 2 - SE607
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SE607 | Edmonton Federation Hockey League - Non-Body Checking 2 | 19 | 22 | 21 | 5 | 26 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 30.0 |
| 2024-2025 | SE610 | Edmonton Federation Hockey League - Non-Body Checking 3 | 8 | 24 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | SE607 | Strawberry, Kyle | 22 | 21 | 5 | 26 | 1.18 | 0.95 | 0.23 | 3 | 0 | 0 | 30.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/12/2025 | @ SZ611 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/19/2025 | @ NW609 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | vs SP607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2025 | vs SE606 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2026 | @ NW608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2026 | vs FP601 | 2 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| 1/31/2026 | @ SP608 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2/1/2026 | vs SN605 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2/13/2026 | vs NW609 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2/14/2026 | @ BE606 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/17/2026 | @ SE606 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/4/2026 | vs DE602 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/7/2026 | vs SN605 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/8/2026 | vs SZ615 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2026 | vs SE606 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2026 | @ NW609 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/18/2025 | @ SA617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2025 | vs SN605 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/2/2025 | vs NW609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2025 | @ KC607 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/8/2025 | @ SA618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/13/2025 | vs SG605 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 3 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 2 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Misconduct 11.1 (10 pim) | 10.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 3 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |