Non-Body Checking 1 - SZ609




#25 William Julien

Position Defense
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 SZ609 Edmonton Federation Hockey League - Non-Body Checking 1 25 24 10 8 18 0.00 0.00 0.00 3 0 3 20.0
2025-2026 SZ717 Edmonton Federation Hockey League - Non-Body Checking 3 Red 27 5 2 1 3 0.00 0.00 0.00 0 0 0 2.0
2024-2025 SZ614 Edmonton Federation Hockey League - Non-Body Checking 2 25 21 2 6 8 0.00 0.00 0.00 0 0 0 8.0
2024-2025 SZ611 Edmonton Federation Hockey League - Non-Body Checking 1 58 5 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CO505 Edmonton Federation Hockey League - Tier 3 3 22 5 4 9 0.00 0.00 0.00 1 1 1 8.0
2022-2023 CO503 Edmonton Federation Hockey League - Tier 2 3 23 1 1 2 0.00 0.00 0.00 0 0 0 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
25 SZ609 Julien, William 24 10 8 18 0.75 0.42 0.33 3 0 3 20.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/30/2025 @ SG602 0 0 0 0 0 0 0 0
12/9/2025 @ SP606 0 1 1 0 0 0 0 0
12/14/2025 @ SE605 1 0 1 0 0 1 0 0
12/17/2025 vs BE605C 0 1 1 0 0 0 4 0
1/6/2026 vs SZ610 1 0 1 1 0 0 0 0
1/21/2026 vs EF651 0 0 0 0 0 0 0 0
1/22/2026 @ SZ610 0 0 0 0 0 0 2 0
1/27/2026 @ SZ608 0 0 0 0 0 0 0 0
2/2/2026 vs SP606 3 0 3 0 0 0 0 0
2/6/2026 vs SE605 0 0 0 0 0 0 0 0
2/9/2026 @ EF651 0 0 0 0 0 0 0 0
2/21/2026 @ LE603 0 1 1 0 0 0 2 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2026 @ EF651 0 0 0 0 0 0 0 0
3/1/2026 vs SP606 1 0 1 0 0 1 2 0
3/2/2026 vs SZ610 0 0 0 0 0 0 0 0
3/7/2026 vs SG602 1 1 2 1 0 1 2 0
3/8/2026 @ SA615 0 1 1 0 0 0 6 0
3/9/2026 @ SZ608 0 1 1 0 0 0 2 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2025 vs SE605 1 1 2 0 0 0 0 0
10/24/2025 @ SG602 0 0 0 0 0 0 0 0
10/30/2025 vs SP606 0 1 1 0 0 0 0 0
11/3/2025 @ SZ608 0 0 0 0 0 0 0 0
11/7/2025 vs BE605C 2 0 2 1 0 0 0 0
11/15/2025 @ SA615 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 1 0
Cross Check Minor 9.2 (2 pim) 2.00 2 0
Holding Minor 8.1 (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 1 0
Trip Minor 8.6 (2 pim) 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information