Body Checking 3 - SP605




#4 TENDAI MARIMO

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 SP605 Edmonton Federation Hockey League - Body Checking 3 4 25 13 19 32 0.00 0.00 0.00 3 0 1 56.0
2024-2025 SP606 Edmonton Federation Hockey League - Non-Body Checking 1 12 21 6 5 11 0.00 0.00 0.00 1 0 0 36.0
2024-2025 SP604 Edmonton Federation Hockey League - Body Checking 3 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 SP609 Edmonton Federation Hockey League - Non-Body Checking 3 17 2 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2022-2023 SP511C Edmonton Federation Hockey League - Tier 6 12 21 34 6 40 0.00 0.00 0.00 0 6 2 8.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 SP605 MARIMO, TENDAI 25 13 19 32 1.28 0.52 0.76 3 0 1 56.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/29/2025 vs BE603 0 0 0 0 0 0 0 0
12/3/2025 @ KC604 2 2 4 0 0 0 6 0
12/4/2025 @ SE604 0 0 0 0 0 0 0 0
12/13/2025 vs SN603 1 2 3 0 0 0 0 0
12/14/2025 vs ST603 0 0 0 0 0 0 0 0
12/17/2025 @ KC605 1 1 2 0 0 0 6 0
1/24/2026 vs SE603 0 1 1 0 0 0 2 0
1/25/2026 @ BE604C 0 0 0 0 0 0 6 0
1/29/2026 vs NE601 1 0 1 0 0 0 2 0
2/8/2026 @ LE602 2 1 3 1 0 0 0 0
2/14/2026 vs ST604 0 1 1 0 0 0 18 0
2/15/2026 vs DE601 0 0 0 0 0 0 2 0
2/19/2026 @ SP604 0 0 0 0 0 0 10 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2026 vs DE601 0 0 0 0 0 0 0 0
3/3/2026 @ ST603 0 0 0 0 0 0 2 0
3/5/2026 vs BE603 1 0 1 0 0 1 2 0
3/6/2026 @ SE604 1 1 2 1 0 0 0 0
3/7/2026 vs KC604 0 1 1 0 0 0 0 0
3/8/2026 @ LE602 1 0 1 1 0 0 0 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/11/2025 vs SE604 1 2 3 0 0 0 0 0
10/19/2025 vs SZ607 1 1 2 0 0 0 0 0
10/24/2025 @ NW605 0 2 2 0 0 0 0 0
11/9/2025 vs DE601 0 2 2 0 0 0 0 0
11/15/2025 vs KC605 1 0 1 0 0 0 0 0
11/16/2025 @ SG606 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2 (2 pim) 2.00 2 0
Charging Minor 7.4 (2 pim) 2.00 1 0
Cross Check Minor 9.2 (2 pim) 2.00 1 0
Head Contact Double Minor 7.6 (4 pim) 4.00 2 0
Head Contact Minor 7.6 (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 4 0
Misconduct 11.1 (10 pim) 10.00 2 0
Trip Minor 8.6 (2 pim) 2.00 1 0
Unsportsmanlike Minor 11.1 (2pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information