Body Checking 3 - BE604C




#21 Brody Van Leeuwen

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 BE604C Edmonton Federation Hockey League - Body Checking 3 21 11 12 2 14 0.00 0.00 0.00 1 1 2 55.0
2023-2024 BE505 Edmonton Federation Hockey League - Tier 4 17 20 21 10 31 0.00 0.00 0.00 1 0 5 33.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 BE604C Van Leeuwen, Brody 16 12 2 14 0.88 0.75 0.13 1 1 2 55.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/9/2025 @ DE601 1 0 1 1 0 0 0 0
12/10/2025 @ SE603 0 0 0 0 0 0 4 0
12/13/2025 vs SP604 0 0 0 0 0 0 4 0
12/21/2025 @ SN603 1 0 1 0 0 0 4 0
1/3/2026 vs SA614 2 0 2 0 0 0 0 0
1/23/2026 @ ST604 0 0 0 0 0 0 2 0
1/25/2026 vs SP605 0 0 0 0 0 0 15 0
1/28/2026 @ ST603 0 0 0 0 0 0 0 0
2/7/2026 @ BE603 0 0 0 0 0 0 2 0
2/8/2026 vs SE604 1 2 3 0 0 1 2 0
2/20/2026 @ LE602 0 0 0 0 0 0 4 0
2/21/2026 vs KC604 2 0 2 0 0 0 4 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2026 @ SA614 2 0 2 0 0 1 4 0
3/7/2026 @ NE601 1 0 1 0 0 0 4 0
3/8/2026 @ NW605 1 0 1 0 0 0 4 0
3/14/2026 @ NW605 1 0 1 0 1 0 2 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2 (2 pim) 2.00 3 0
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 1 0
Charging Minor 7.4 (2 pim) 2.00 2 0
Check Behind Major 7.5 plus Game Misconduct (5+10min) 15.00 1 1
Head Contact Double Minor 7.6 (4 pim) 4.00 2 0
Head Contact Minor 7.6 (2 pim) 2.00 3 0
Holding Minor 8.1 (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 3 0
Kneeing Double Minor 7.8 (4 pim) 4.00 1 0
Trip Minor 8.6 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information