Tier 2 - HK501
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 | HK501 | Edmonton Federation Hockey League - Tier 2 | 13 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 | HK502 | Edmonton Federation Hockey League - Tier 3 | 15 | 24 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024-2025 | NW608 | Edmonton Federation Hockey League - Non-Body Checking 2 | 6 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | HK403 | Edmonton Federation Hockey League - Tier 3 | 13 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2022-2023 | HK402 | Edmonton Federation Hockey League - Tier 2 | 13 | 23 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | HK501 | Schoenberger, Beckett | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/5/2025 | @ LE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/11/2025 | vs MW502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/12/2025 | vs KC502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/18/2025 | vs NS501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |