Non-Body Checking 2 - NW707
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | NW705 | Edmonton Federation Hockey League - Non-Body Checking 1 | 9 | 23 | 22 | 23 | 45 | 0.00 | 0.00 | 0.00 | 3 | 2 | 4 | 34.0 |
| 2024-2025 | NW707 | Edmonton Federation Hockey League - Non-Body Checking 2 | 9 | 21 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023-2024 | NW606 | Edmonton Federation Hockey League - Body Checking 3 | 9 | 23 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2023-2024 | NW603 | Edmonton Federation Hockey League - Body Checking 2 | 13 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | NW607C | Edmonton Federation Hockey League - Non-Body Checking 2 | 9 | 24 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | NW707 | Ferguson, Cameron | 21 | 1 | 4 | 5 | 0.24 | 0.05 | 0.19 | 0 | 0 | 0 | 10.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/30/2024 | @ SN703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/2/2024 | vs ST704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | @ SZ710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | @ SE706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | @ KC707C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/5/2025 | @ SZ711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | @ SG704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | vs EF751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | @ SZ712 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/15/2025 | vs SN703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2025 | vs SG704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/9/2025 | vs EF751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2025 | @ KC707C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | @ EF751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2025 | @ SZ712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2024 | @ SZ711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | @ SE707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2024 | vs KC706C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/3/2024 | @ KC707C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/8/2024 | vs FP701 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2024 | vs SZ712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |