Body Checking 3 - SZ706
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SZ706 | Edmonton Federation Hockey League - Body Checking 3 | 22 | 22 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 100.0 |
| 2023-2024 | SZ706 | Edmonton Federation Hockey League - Body Checking 3 | 22 | 24 | 16 | 18 | 34 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 51.0 |
| 2022-2023 | SZ710C | Edmonton Federation Hockey League - Non-Body Checking 2 | 22 | 20 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 37.0 |
| 2022-2023 | SZ705 | Edmonton Federation Hockey League - Body Checking 3 | 4 | 9 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | SZ706 | Kooy, Kaleb | 22 | 8 | 7 | 15 | 0.68 | 0.36 | 0.32 | 0 | 0 | 0 | 100.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/30/2024 | vs NW704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ KC705 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 12/14/2024 | vs BE702 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | @ SA712 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 0 |
| 12/21/2024 | @ SG703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/22/2024 | vs NE702 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | vs SG703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ NW704 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| 2/2/2025 | @ BE703C | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2/9/2025 | vs SA712 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 0 |
| 2/15/2025 | @ NE702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/22/2025 | vs KC705 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ BE703C | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/10/2025 | @ LE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2025 | vs BE703C | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3/13/2025 | vs KC705 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/21/2024 | @ KC704 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/25/2024 | vs BE703C | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 10/26/2024 | vs SZ707 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 11/1/2024 | @ SE704 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 11/2/2024 | @ SG703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/13/2024 | vs SP705 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 3 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 2 | 0 |
| Hooking Minor (2 pim) | 2.00 | 2 | 0 |
| Interference Minor (2 pim) | 2.00 | 3 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |