Body Checking 2 - SN701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SN701 | Edmonton Federation Hockey League - Body Checking 1 | 16 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | SN701 | Edmonton Federation Hockey League - Body Checking 2 | 16 | 17 | 12 | 1 | 13 | 0.00 | 0.00 | 0.00 | 1 | 1 | 3 | 20.0 |
| 2023-2024 | SN703 | Edmonton Federation Hockey League - Body Checking 3 | 19 | 23 | 19 | 15 | 34 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 50.0 |
| 2023-2024 | SN702 | Edmonton Federation Hockey League - Body Checking 2 | 7 | 3 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | SN602 | Edmonton Federation Hockey League - Body Checking 3 | 16 | 19 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | SN701 | Babonich, Jaxon | 17 | 12 | 1 | 13 | 0.76 | 0.71 | 0.06 | 1 | 1 | 3 | 20.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/29/2024 | @ KC702 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/5/2024 | vs SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | @ SZ703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | @ BE701 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 1/9/2025 | vs KC702 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1/23/2025 | vs BE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2025 | vs LE701 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/2/2025 | vs SP703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/13/2025 | vs SZ703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/8/2025 | vs SZ703 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2025 | vs KC702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2025 | vs SU701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2024 | vs FS701 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/24/2024 | vs NW703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs SU701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2024 | @ LE701 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 0 |
| 11/3/2024 | @ SG702 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |