FEMALE B RED - LE650
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | LE650 | Edmonton Federation Hockey League - FEMALE B RED | 12 | 15 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | LE650 | Edmonton Federation Hockey League - FEMALE B RED | 2 | 25 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | LE507F | Edmonton Federation Hockey League - FEMALE B | 2 | 23 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | LE650 | MacKinnon, Josie | 15 | 1 | 3 | 4 | 0.27 | 0.07 | 0.20 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/12/2024 | @ SA651 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/13/2024 | @ EF657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/20/2024 | vs FS605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/2024 | vs WE651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/27/2024 | @ EF654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/3/2024 | vs EF656 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/23/2024 | vs FS605 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
11/24/2024 | @ SG606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/8/2024 | vs WE651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/21/2024 | vs SU650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/22/2024 | vs FS605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/4/2025 | @ FS605 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2/1/2025 | vs EF655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/13/2025 | @ SU650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/15/2025 | vs SG606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |