Tier 1 - SA505
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SA409 | Edmonton Federation Hockey League - Tier 3 | 29 | 20 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | SA413 | Edmonton Federation Hockey League - Tier 4 | 16 | 20 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
29 | Davis, Rowan | 8 | 1 | 4 | 0 | 220:00 | 22 | 112 | 90 | 0.80 | 6.00 | 0 |
Game By Game Tiering Round
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/6/2024 | @ SP502 | 0 | 0 | 0 | 55:00 | 28 | 23 | 5 | 0.82 | 5.45 | 0 |
10/18/2024 | @ SA504 | 0 | 1 | 0 | 55:00 | 33 | 26 | 7 | 0.79 | 7.64 | 0 |
10/26/2024 | @ SG501 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game League Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/8/2025 | @ SA503 | 0 | 0 | 0 | 55:00 | 26 | 21 | 5 | 0.81 | 5.45 | 0 |
11/23/2024 | @ SA504 | 0 | 1 | 0 | 55:00 | 25 | 20 | 5 | 0.80 | 5.45 | 0 |
1/26/2025 | @ SE501 | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
12/19/2024 | @ SE501 | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game PlayOffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/2/2025 | @ SE501 | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |