Tier 1 - HK501
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | HK401 | Edmonton Federation Hockey League - Tier 1 | 12 | 26 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022-2023 | HK403 | Edmonton Federation Hockey League - Tier 4 | 15 | 22 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/5/2024 | vs SA504 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
10/6/2024 | vs ST501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2024 | @ SW501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/20/2024 | vs SG501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/24/2024 | @ SE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/2024 | @ SP502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/11/2024 | vs SW501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/2024 | @ BE501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11/23/2024 | @ WM501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/24/2024 | vs LE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/29/2024 | @ CO501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/8/2024 | @ LE501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/13/2024 | @ SG501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/14/2024 | vs CO501 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12/21/2024 | vs BE501 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
12/22/2024 | @ SW502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/5/2025 | vs WM501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/20/2025 | vs SG501 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
1/26/2025 | @ SW502 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2/8/2025 | vs WM501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2/9/2025 | @ CO501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/8/2025 | vs SG501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 2 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |