SP891 | 13 |
SZ892 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
968698 | Wed, Mar. 06, 2024 7:15 PM | Clareview Arena B | SP891 | SZ892 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP891 | 4 | 3 | 6 | 13 |
SZ892 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP891 | 0 | 0 | 0 | 0 |
SZ892 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP891 | -- |
SZ892 | -- |
Period 1 |
---|
SP891 at 10:28 - #10 Dalen Danyluk for Hooking Minor (2 pim) |
Period 2 |
SP891 at 9:04 - #10 Dalen Danyluk for Head Contact Minor 7.6 (2 pim) |
SZ892 at 7:30 - #21 Finn Maguire for Holding Minor (2 pim) |
Period 3 |
SP891 at 13:56 - #6 Collin Laughlin for Holding Minor (2 pim) |
SP891 at 9:04 - #14 Brendan Mcclurg for Slash Minor 9.3 (2 pim) |
SP891 at 9:04 - #14 Brendan Mcclurg for Rough Minor (2 pim) |
SZ892 at 9:04 - #18 Jacob Forsyth for Head Contact Minor 7.6 (2 pim) |
SZ892 at 9:04 - #18 Jacob Forsyth for Rough Minor (2 pim) |
SZ892 at 0:58 - #14 Jackson McComb for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Tristan Miller | 3 | 1 | 4 | 0.00 |
12 | Joseph Reid | 3 | 1 | 4 | 0.00 |
1 | Marco Cicchini | 1 | 3 | 4 | 0.00 |
30 | Nixon Lang | 2 | 0 | 2 | 0.00 |
8 | Dylan Weinert | 1 | 1 | 2 | 0.00 |
14 | Brendan Mcclurg | 1 | 1 | 2 | 4.00 |
17 | Owen Webb | 1 | 1 | 2 | 0.00 |
18 | Max Appleton | 1 | 1 | 2 | 0.00 |
2 | Jaxen Funnell | 0 | 2 | 2 | 0.00 |
7 | Ethan Marcynuk | 0 | 2 | 2 | 0.00 |
9 | Brennan Fodchuk | 0 | 2 | 2 | 0.00 |
11 | James Mcbride | 0 | 2 | 2 | 0.00 |
10 | Dalen Danyluk | 0 | 1 | 1 | 4.00 |
13 | Bryce Onusko | 0 | 1 | 1 | 0.00 |
4 | Evan Bidniak | 0 | 0 | 0 | 0.00 |
5 | Cameron Fowler | 0 | 0 | 0 | 0.00 |
6 | Collin Laughlin | 0 | 0 | 0 | 2.00 |
35 | Thomas Manning | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Colby Lawrysyn | 0 | 2 | 2 | 0.00 |
4 | Carter Lemiski (AP) | 1 | 0 | 1 | 0.00 |
8 | Sam Alger | 1 | 0 | 1 | 0.00 |
23 | Damon English | 1 | 0 | 1 | 0.00 |
18 | Jacob Forsyth | 0 | 1 | 1 | 4.00 |
1 | Adam Carson | 0 | 0 | 0 | 0.00 |
7 | Byrne McMullen | 0 | 0 | 0 | 0.00 |
9 | Mattix Farthing (AP) | 0 | 0 | 0 | 0.00 |
11 | Reiken Posch | 0 | 0 | 0 | 0.00 |
14 | Jackson McComb | 0 | 0 | 0 | 2.00 |
17 | Alexander Fair | 0 | 0 | 0 | 0.00 |
19 | Lyndon Lavergne | 0 | 0 | 0 | 0.00 |
21 | Finn Maguire | 0 | 0 | 0 | 2.00 |
22 | Alex Olney | 0 | 0 | 0 | 0.00 |
27 | Cohen Liyanage | 0 | 0 | 0 | 0.00 |
44 | Parker Garries | 0 | 0 | 0 | 0.00 |
58 | Rhys Liyanage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nathan Garries |
No Officials Entered |