SP751 | 2 |
GHC Ignite | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1378527 | Sat, Feb. 01, 2025 6:15 PM | Sherwood Park Sports Centre (Shell) | SP751 | GHC Ignite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP751 | 1 | 1 | 0 | 2 |
GHC Ignite | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP751 | 0 | 0 | 0 | 0 |
GHC Ignite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP751 | -- |
GHC Ignite | -- |
Period 1 |
---|
SP751 at 15:37 (PP) - #3 SYDNEY COSSEY from #7 NICOLE GERHARD and #12 JAYDA STEINBACH |
Period 2 |
SP751 at 16:14 - #19 MADISON CRAWFORD from #16 ZOEY TODD and #14 REESE MCWILLIAMS |
GHC Ignite at 15:19 - # LAURIE PETERS from # TERRISSA JACOBS BUFFALO and # RACHAEL COOMBS |
GHC Ignite at 11:43 - # LAURIE PETERS from # ZIBING WANG |
Period 3 |
GHC Ignite at 8:36 - # GEET KHOSA from # TERRISSA JACOBS BUFFALO |
Period 1 |
---|
GHC Ignite at 13:47 - BROOKE RIDEOUT for Hooking Minor (2 pim) |
Period 2 |
SP751 at 13:35 - #21 NICOLE JONES for Head Contact Minor 7.6 (2 pim) |
GHC Ignite at 11:32 - ZIBING WANG for Body Contact/Body Checking Minor 7.3 (2 pim) |
SP751 at 3:48 - #5 PAIGE OGURIAN for Slash Minor 9.3 (2 pim) |
SP751 at 3:22 - #21 NICOLE JONES for Head Contact Minor 7.6 (2 pim) |
Period 3 |
GHC Ignite at 11:32 - BROOKE RIDEOUT for Trip Minor 8.6 (2 pim) |
SP751 at 7:59 - #21 NICOLE JONES for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | SYDNEY COSSEY | 1 | 0 | 1 | 0.00 |
19 | MADISON CRAWFORD | 1 | 0 | 1 | 0.00 |
7 | NICOLE GERHARD | 0 | 1 | 1 | 0.00 |
12 | JAYDA STEINBACH | 0 | 1 | 1 | 0.00 |
14 | REESE MCWILLIAMS | 0 | 1 | 1 | 0.00 |
16 | ZOEY TODD | 0 | 1 | 1 | 0.00 |
5 | PAIGE OGURIAN | 0 | 0 | 0 | 2.00 |
6 | ABBY YASINKO | 0 | 0 | 0 | 0.00 |
8 | KAYLIE HENNIG | 0 | 0 | 0 | 0.00 |
10 | CHEYENNE DAHLIN | 0 | 0 | 0 | 0.00 |
11 | KATELYN BUTTS | 0 | 0 | 0 | 0.00 |
17 | ALEXIS SCHROTER | 0 | 0 | 0 | 0.00 |
18 | GEORGIA ULRICKSON (Suspended) | 0 | 0 | 0 | 0.00 |
21 | NICOLE JONES | 0 | 0 | 0 | 6.00 |
22 | CHARLEIGH STAWNICHY | 0 | 0 | 0 | 0.00 |
30 | ELYSE PIGEON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
HOLLY SCHROTER |
JIM JONES |
ROSS CRAWFORD |
SCOTT TODD |
STEPHAN SCHROTER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | LAURIE PETERS | 2 | 0 | 2 | 0.00 |
10 | TERRISSA JACOBS BUFFALO | 0 | 2 | 2 | 0.00 |
13 | GEET KHOSA | 1 | 0 | 1 | 0.00 |
6 | ZIBING WANG | 0 | 1 | 1 | 2.00 |
9 | RACHAEL COOMBS | 0 | 1 | 1 | 0.00 |
2 | TIONA BIG PLUME | 0 | 0 | 0 | 0.00 |
3 | ROSE HENDERSON | 0 | 0 | 0 | 0.00 |
5 | BROOKE RIDEOUT | 0 | 0 | 0 | 4.00 |
7 | JADE MCBURNIE | 0 | 0 | 0 | 0.00 |
14 | TIARA JACOBS~BUFFALO | 0 | 0 | 0 | 0.00 |
17 | ROXY SCHIFFNER | 0 | 0 | 0 | 0.00 |
18 | TZOPHI GREENFELD | 0 | 0 | 0 | 0.00 |
20 | AIYANA METCHEWAIS BIGPLUME | 0 | 0 | 0 | 0.00 |
31 | JAYA ARSENAULT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BETH WALLER |
DOUG HENDERSON |
ROBERT MCBURNIE |
RYAN PETERS |
No Officials Entered |