SA751 | 2 |
SP751 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1378074 | Tue, Dec. 03, 2024 8:15 PM | Servus Credit Union Place - Troy Murray Arena | SA751 | SP751 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA751 | 2 | 0 | 0 | 2 |
SP751 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA751 | 14 | 5 | 5 | 24 |
SP751 | 12 | 12 | 15 | 39 |
Power Plays | |
---|---|
SA751 | -- |
SP751 | -- |
Period 1 |
---|
SP751 at 14:25 - #22 CHARLEIGH STAWNICHY from #19 MADISON CRAWFORD |
SA751 at 2:57 (PP) - #13 Sydney Jennings from #14 Isabella Young |
SA751 at 2:25 - #10 Autumn Smith from #11 Tori Arcand and #9 Azlin Arcand |
Period 2 |
No Scoring |
Period 3 |
SP751 at 4:09 - #20 TRINITY STAWNICHY from #22 CHARLEIGH STAWNICHY |
Period 1 |
---|
SA751 at 13:19 - #5 Grace Deguerre for Trip Minor 8.6 (2 pim) |
SP751 at 3:48 - #10 CHEYENNE DAHLIN for Body Contact/Body Checking Minor 7.3 (2 pim) |
SA751 at 1:51 - #11 Tori Arcand for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
SA751 at 10:04 - #9 Azlin Arcand for Slash Minor 9.3 (2 pim) |
SP751 at 4:53 - #3 SYDNEY COSSEY for Interference Minor (2 pim) |
Period 3 |
SA751 at 15:19 - #12 Oleksandra Ponomarenko for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Autumn Smith | 1 | 0 | 1 | 0.00 |
13 | Sydney Jennings | 1 | 0 | 1 | 0.00 |
9 | Azlin Arcand | 0 | 1 | 1 | 2.00 |
11 | Tori Arcand | 0 | 1 | 1 | 2.00 |
14 | Isabella Young | 0 | 1 | 1 | 0.00 |
2 | Lana Bressler | 0 | 0 | 0 | 0.00 |
3 | Reese Beer | 0 | 0 | 0 | 0.00 |
4 | Rayden Schatz | 0 | 0 | 0 | 0.00 |
5 | Grace Deguerre | 0 | 0 | 0 | 2.00 |
6 | Taylor Newman | 0 | 0 | 0 | 0.00 |
7 | Greta Scott | 0 | 0 | 0 | 0.00 |
8 | Tamasin Stewart | 0 | 0 | 0 | 0.00 |
12 | Oleksandra Ponomarenko | 0 | 0 | 0 | 2.00 |
15 | Olivia McClelland | 0 | 0 | 0 | 0.00 |
16 | Shiloh Brochu | 0 | 0 | 0 | 0.00 |
17 | Sam Yaremchuk | 0 | 0 | 0 | 0.00 |
18 | Claire Colameco | 0 | 0 | 0 | 0.00 |
19 | Ava Edden | 0 | 0 | 0 | 0.00 |
31 | Scarlett Kent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Scarlett Kent | 60:00 | 2 | 39 | 37 | 0.95 |
Name |
---|
Sean Stewart |
Adala McClelland |
Ron Young |
Brennen Stewart |
Jason Kent |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | CHARLEIGH STAWNICHY | 1 | 1 | 2 | 0.00 |
20 | TRINITY STAWNICHY | 1 | 0 | 1 | 0.00 |
19 | MADISON CRAWFORD | 0 | 1 | 1 | 0.00 |
2 | DELAYNIE SCHROTER | 0 | 0 | 0 | 0.00 |
3 | SYDNEY COSSEY | 0 | 0 | 0 | 2.00 |
5 | PAIGE OGURIAN | 0 | 0 | 0 | 0.00 |
6 | ABBY YASINKO | 0 | 0 | 0 | 0.00 |
7 | NICOLE GERHARD | 0 | 0 | 0 | 0.00 |
8 | KAYLIE HENNIG | 0 | 0 | 0 | 0.00 |
10 | CHEYENNE DAHLIN | 0 | 0 | 0 | 2.00 |
11 | KATELYN BUTTS | 0 | 0 | 0 | 0.00 |
12 | JAYDA STEINBACH | 0 | 0 | 0 | 0.00 |
14 | REESE MCWILLIAMS | 0 | 0 | 0 | 0.00 |
16 | ZOEY TODD | 0 | 0 | 0 | 0.00 |
17 | ALEXIS SCHROTER | 0 | 0 | 0 | 0.00 |
18 | GEORGIA ULRICKSON (Suspended) | 0 | 0 | 0 | 0.00 |
21 | NICOLE JONES | 0 | 0 | 0 | 0.00 |
23 | RYDEN KLINGER | 0 | 0 | 0 | 0.00 |
30 | ELYSE PIGEON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | ELYSE PIGEON | 60:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
JIM JONES |
KIMBERLEY STAWNICHY |
ROSS CRAWFORD |
SCOTT TODD |
STEPHAN SCHROTER |
jodie van Spronsen, Referee |