NW710 | 6 |
SZ713 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1086916 | Mon, Mar. 04, 2024 8:15 PM | Kenilworth Arena | NW710 | SZ713 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NW710 | 1 | 3 | 2 | 6 |
| SZ713 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NW710 | 0 | 0 | 0 | 0 |
| SZ713 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NW710 | -- |
| SZ713 | -- |
| Period 1 |
|---|
| NW710 at 3:25 (PP) - #12 ISAAC RICH from #10 RAYHAN FAIZ and #7 BRODIE MALONE |
| Period 2 |
| NW710 at 19:28 - #12 ISAAC RICH |
| NW710 at 15:30 - #12 ISAAC RICH from #17 SACHA DHANDA and #11 TOMA MAKOWSKY |
| NW710 at 13:46 (SH) - #13 IZAAK PLESMAN from #16 BENJAMIN BASUALDO |
| SZ713 at 1:05 - #21 Lachlan Gorny from #8 Zayaan Usmani and #23 Heydon Anderson |
| Period 3 |
| NW710 at 10:47 - #12 ISAAC RICH |
| NW710 at 10:00 - #17 SACHA DHANDA from #18 JACOB COLISTRO |
| Period 1 |
|---|
| SZ713 at 4:17 - #7 Jackkie Snow for Trip Minor 8.6 (2 pim) |
| Period 2 |
| NW710 at 14:49 - #12 ISAAC RICH for Kneeing Double Minor 7.8 (4 pim) |
| NW710 at 12:34 - #14 JACOB STEWART for Interference Minor (2 pim) |
| NW710 at 7:15 - #7 BRODIE MALONE for Trip Minor 8.6 (2 pim) |
| SZ713 at 5:29 - #14 Callum Mikhail for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SZ713 at 18:15 - #23 Heydon Anderson for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SZ713 at 10:47 - #58 David Harrison for Rough Minor (2 pim) |
| NW710 at 10:47 - #3 GREYSON FELZIEN-LUSTServed by #5 JEVIN KINGSBURY for Fighting Major 7.10 plus Game Misconduct (5+10min) |
| NW710 at 10:47 - #3 GREYSON FELZIEN-LUSTServed by #12 ISAAC RICH for Instigator Minor 7.11 (2 pim) |
| NW710 at 4:21 - #16 BENJAMIN BASUALDOServed by #17 SACHA DHANDA for Rough Minor (2 pim) |
| NW710 at 4:21 - #16 BENJAMIN BASUALDO for Misconduct 11.1 (10 pim) |
| SZ713 at 2:48 - #11 Rayden Lutz-Berube for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SZ713 at 1:48 - #58 David Harrison for Misconduct 11.1 (10 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | ISAAC RICH | 4 | 0 | 4 | 4.00 |
| 17 | SACHA DHANDA | 1 | 1 | 2 | 0.00 |
| 13 | IZAAK PLESMAN | 1 | 0 | 1 | 0.00 |
| 7 | BRODIE MALONE | 0 | 1 | 1 | 2.00 |
| 10 | RAYHAN FAIZ | 0 | 1 | 1 | 0.00 |
| 11 | TOMA MAKOWSKY | 0 | 1 | 1 | 0.00 |
| 16 | BENJAMIN BASUALDO | 0 | 1 | 1 | 12.00 |
| 18 | JACOB COLISTRO | 0 | 1 | 1 | 0.00 |
| 1 | JADEN PLESMAN | 0 | 0 | 0 | 0.00 |
| 3 | GREYSON FELZIEN-LUST | 0 | 0 | 0 | 17.00 |
| 5 | JEVIN KINGSBURY | 0 | 0 | 0 | 0.00 |
| 6 | JACOB PINTO | 0 | 0 | 0 | 0.00 |
| 14 | JACOB STEWART | 0 | 0 | 0 | 2.00 |
| 19 | CADE ALBERT | 0 | 0 | 0 | 0.00 |
| 31 | ETHAN HAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cherie Malone |
| Jasper Pinto |
| Jeff Hay |
| Michael Malone |
| Shawn Sidoruk |
| Trevis Stewart |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Lachlan Gorny | 1 | 0 | 1 | 0.00 |
| 8 | Zayaan Usmani | 0 | 1 | 1 | 0.00 |
| 23 | Heydon Anderson | 0 | 1 | 1 | 2.00 |
| 4 | Ethan Harle | 0 | 0 | 0 | 0.00 |
| 6 | Lain Barry | 0 | 0 | 0 | 0.00 |
| 7 | Jackkie Snow | 0 | 0 | 0 | 2.00 |
| 9 | Jenny Fidler | 0 | 0 | 0 | 0.00 |
| 11 | Rayden Lutz-Berube | 0 | 0 | 0 | 2.00 |
| 14 | Callum Mikhail | 0 | 0 | 0 | 2.00 |
| 15 | Jayanna Halwa | 0 | 0 | 0 | 0.00 |
| 18 | Emerson Marchiel | 0 | 0 | 0 | 0.00 |
| 20 | Caris Derpich | 0 | 0 | 0 | 0.00 |
| 22 | Dwayne Wowk | 0 | 0 | 0 | 0.00 |
| 27 | Khushmeet Singh | 0 | 0 | 0 | 0.00 |
| 35 | Jacob Oliferchuk-Davis | 0 | 0 | 0 | 0.00 |
| 44 | Hannah Lutz-Berube | 0 | 0 | 0 | 0.00 |
| 58 | David Harrison | 0 | 0 | 0 | 12.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Halwa |
| Barry Halwa |
| Jordan Simnovec |
| Nawaid Usmani |
| Rob Marchiel |
| Shari Lutz |
| Murray Whitby, Referee |
| Randy Eisenkrein, Linesman |