NW706 | 4 |
SZ707 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1026297 | Mon, Feb. 05, 2024 8:00 PM | Castledowns Arena A | NW706 | SZ707 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NW706 | 3 | 0 | 1 | 4 |
| SZ707 | 0 | 4 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NW706 | 0 | 0 | 0 | 0 |
| SZ707 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NW706 | -- |
| SZ707 | -- |
| Period 1 |
|---|
| NW706 at 19:50 - #10 JACK CULBERTSON from #6 JEVIN RUEL and #16 STANISLAV USOV |
| NW706 at 7:52 (PP) - #10 JACK CULBERTSON from #12 NOAH JOMHA and #6 JEVIN RUEL |
| NW706 at 4:52 - #6 JEVIN RUEL from #10 JACK CULBERTSON and #16 STANISLAV USOV |
| Period 2 |
| SZ707 at 19:49 (PP) - #23 Liam Stran from #20 Cole Barlage and #17 Matheson Pohl |
| SZ707 at 17:56 - #7 Tye Kantor from #6 Hunter Dunnigan and #18 Jaime Lutz-Berube |
| SZ707 at 15:36 - #8 Matthew Fechner from #21 Oliver Gibson and #44 Harrison Malowany |
| SZ707 at 4:41 (PP) - #20 Cole Barlage from #44 Harrison Malowany and #35 Kaiden Norman |
| Period 3 |
| SZ707 at 19:11 - #8 Matthew Fechner from #21 Oliver Gibson and #9 Reid Walker |
| NW706 at 8:56 - #14 TRISTEN TREMBLAY-HOULE from #19 ERIK ELIUK and #4 AIDAN SAVAGE |
| SZ707 at 1:03 - #18 Jaime Lutz-Berube |
| Period 1 |
|---|
| SZ707 at 9:13 - #11 Benjamin Daniel for Slash Minor 9.3 (2 pim) |
| NW706 at 1:06 - #12 NOAH JOMHA for Holding Minor (2 pim) |
| Period 2 |
| SZ707 at 19:20 - #44 Harrison Malowany for Penalty Shot (0 pim) |
| NW706 at 12:42 - #8 MAX WEST for Hooking Minor (2 pim) |
| NW706 at 5:32 - #19 ERIK ELIUK for Trip Minor 8.6 (2 pim) |
| SZ707 at 3:49 - #11 Benjamin Daniel for Slash Minor 9.3 (2 pim) |
| Period 3 |
| SZ707 at 17:33 - #23 Liam Stran for Head Contact Minor 7.6 (2 pim) |
| SZ707 at 8:30 - #18 Jaime Lutz-Berube for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | JACK CULBERTSON | 2 | 1 | 3 | 0.00 |
| 6 | JEVIN RUEL | 1 | 2 | 3 | 0.00 |
| 16 | STANISLAV USOV | 0 | 2 | 2 | 0.00 |
| 14 | TRISTEN TREMBLAY-HOULE | 1 | 0 | 1 | 0.00 |
| 4 | AIDAN SAVAGE | 0 | 1 | 1 | 0.00 |
| 12 | NOAH JOMHA | 0 | 1 | 1 | 2.00 |
| 19 | ERIK ELIUK | 0 | 1 | 1 | 2.00 |
| 1 | JOSEPH CHAN | 0 | 0 | 0 | 0.00 |
| 2 | CARSON KEYLOR | 0 | 0 | 0 | 0.00 |
| 7 | COLTON MUTH | 0 | 0 | 0 | 0.00 |
| 8 | MAX WEST | 0 | 0 | 0 | 2.00 |
| 9 | ISAK FLORENCE | 0 | 0 | 0 | 0.00 |
| 11 | MAX LAMB | 0 | 0 | 0 | 0.00 |
| 13 | SEBASTIAN HORCICA | 0 | 0 | 0 | 0.00 |
| 17 | BENNETT AROMIN | 0 | 0 | 0 | 0.00 |
| 18 | DAWSON TINDILL | 0 | 0 | 0 | 0.00 |
| 31 | NOAH GREEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jordan Muth |
| Marwan Jomha |
| Mike Paziuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Matthew Fechner | 2 | 0 | 2 | 0.00 |
| 18 | Jaime Lutz-Berube | 1 | 1 | 2 | 2.00 |
| 20 | Cole Barlage | 1 | 1 | 2 | 0.00 |
| 21 | Oliver Gibson | 0 | 2 | 2 | 0.00 |
| 44 | Harrison Malowany | 0 | 2 | 2 | 0.00 |
| 7 | Tye Kantor | 1 | 0 | 1 | 0.00 |
| 23 | Liam Stran | 1 | 0 | 1 | 2.00 |
| 6 | Hunter Dunnigan | 0 | 1 | 1 | 0.00 |
| 9 | Reid Walker | 0 | 1 | 1 | 0.00 |
| 17 | Matheson Pohl | 0 | 1 | 1 | 0.00 |
| 35 | Kaiden Norman | 0 | 1 | 1 | 0.00 |
| 1 | Jake Beaudoin | 0 | 0 | 0 | 0.00 |
| 11 | Benjamin Daniel | 0 | 0 | 0 | 4.00 |
| 14 | Eric Davidson | 0 | 0 | 0 | 0.00 |
| 22 | Jordan McCombe | 0 | 0 | 0 | 0.00 |
| 27 | Aidan Nieminen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Beaudoin |
| Dave Malowany |
| Frank Fechner |
| Gerald Barlage |
| Tim Kantor |
| Tracy Gibson |
| Wendy Beaudoin |
| No Officials Entered |