NW704 | 3 |
KC704 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1799819 | Sun, Jan. 11, 2026 9:00 PM | Callingwood Recreation Centre B | NW704 | KC704 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| NW704 | 1 | 0 | 2 | 0 | 3 |
| KC704 | 2 | 0 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| NW704 | 0 | 0 | 0 | 0 | 0 |
| KC704 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NW704 | -- |
| KC704 | -- |
| Period 1 |
|---|
| NW704 at 16:24 - #14 KAI CAMPBELL-FOWLER from #6 ERNESTO BLASETTI and #3 TREY WHITFORD |
| KC704 at 15:03 - #10 GREYSON CATHOLIQUE from #11 TONY BRAATZ and #2 CAYDEN EMOND |
| KC704 at 14:09 - #22 MATTEO CAPONE from #2 CAYDEN EMOND |
| Period 2 |
| No Scoring |
| Period 3 |
| KC704 at 12:41 - #22 MATTEO CAPONE |
| NW704 at 10:31 - #14 KAI CAMPBELL-FOWLER from #9 Robbie Glasgow |
| NW704 at 3:41 - #17 SEBASTIAN ROEMMICH from #10 Jack Villarica and #11 Finn KHETARPAL |
| Period 4 |
| KC704 at 0:31 (EN) - #11 TONY BRAATZ |
| Period 1 |
|---|
| KC704 at 0:03 - #12 PIERCE SIMMONS for Rough Minor (2 pim) |
| NW704 at 0:00 - #13 Gavin Goodrunning for Boarding Minor 7.2 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| KC704 at 16:15 - #7 CAIRO MARK for Trip Minor 8.6 (2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | KAI CAMPBELL-FOWLER | 2 | 0 | 2 | 0.00 |
| 17 | SEBASTIAN ROEMMICH | 1 | 0 | 1 | 0.00 |
| 3 | TREY WHITFORD | 0 | 1 | 1 | 0.00 |
| 6 | ERNESTO BLASETTI | 0 | 1 | 1 | 0.00 |
| 9 | Robbie Glasgow | 0 | 1 | 1 | 0.00 |
| 10 | Jack Villarica | 0 | 1 | 1 | 0.00 |
| 11 | Finn KHETARPAL | 0 | 1 | 1 | 0.00 |
| 1 | EMILY GAUCHER | 0 | 0 | 0 | 0.00 |
| 4 | ANTHONEY STANISLAUS | 0 | 0 | 0 | 0.00 |
| 5 | DRESDEN CRANE | 0 | 0 | 0 | 0.00 |
| 7 | WILLIAM THOMPSON | 0 | 0 | 0 | 0.00 |
| 8 | Michael James | 0 | 0 | 0 | 0.00 |
| 12 | Kayden MacDonald | 0 | 0 | 0 | 0.00 |
| 13 | Gavin Goodrunning | 0 | 0 | 0 | 2.00 |
| 15 | BENJAMIN ARCHIMOWITZ | 0 | 0 | 0 | 0.00 |
| 16 | Landen Vaters | 0 | 0 | 0 | 0.00 |
| 18 | Ashley FENNEMA | 0 | 0 | 0 | 0.00 |
| 19 | Teague Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | EMILY GAUCHER | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Jakob-Ralph Cardinal |
| Justin James |
| Landon Flesjer |
| Leith Cardinal |
| Mike Roemmich |
| Rob Glasgow |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | MATTEO CAPONE | 2 | 0 | 2 | 0.00 |
| 11 | TONY BRAATZ | 1 | 1 | 2 | 0.00 |
| 2 | CAYDEN EMOND | 0 | 2 | 2 | 0.00 |
| 10 | GREYSON CATHOLIQUE | 1 | 0 | 1 | 0.00 |
| 3 | RYLAN GOTHARD | 0 | 0 | 0 | 0.00 |
| 6 | ELIJAH BRADY | 0 | 0 | 0 | 0.00 |
| 7 | CAIRO MARK | 0 | 0 | 0 | 2.00 |
| 8 | SANTINO SELLITTO | 0 | 0 | 0 | 0.00 |
| 9 | JARYD BRAATZ | 0 | 0 | 0 | 0.00 |
| 12 | PIERCE SIMMONS | 0 | 0 | 0 | 2.00 |
| 13 | GERITT DEBOER | 0 | 0 | 0 | 0.00 |
| 15 | TRISTAN EDWARDS | 0 | 0 | 0 | 0.00 |
| 16 | CODY PENNEY-WILLIER | 0 | 0 | 0 | 0.00 |
| 17 | EVAN ODONNELL | 0 | 0 | 0 | 0.00 |
| 18 | MILAD YAGGEY | 0 | 0 | 0 | 0.00 |
| 21 | BRAEDON GITERSOS | 0 | 0 | 0 | 0.00 |
| 31 | THOMAS RAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | THOMAS RAY | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |