SZ706 | 1 |
FS702 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1690370 | Sun, Nov. 09, 2025 3:45 PM | Confederation Arena | SZ706 | FS702 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ706 | 0 | 1 | 0 | 1 |
| FS702 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ706 | 11 | 11 | 8 | 30 |
| FS702 | 11 | 8 | 12 | 31 |
| Power Plays | |
|---|---|
| SZ706 | -- |
| FS702 | -- |
| Period 1 |
|---|
| FS702 at 16:25 - #12 Hunt Landon from #2 Brill Brody |
| Period 2 |
| SZ706 at 10:21 - #23 Caiden Duggan from #6 Jermain Thomas |
| FS702 at 2:03 - #9 Lake Carter from #7 Bonne Weston and #5 Lefebvre Carter |
| Period 3 |
| FS702 at 2:37 - #10 Munro Aiden |
| Period 1 |
|---|
| FS702 at 6:05 - #4 Secrist Cullen for Head Contact Double Minor 7.6 (4 pim) |
| SZ706 at 1:42 - #44 Carter Pretzlaff for Slash Minor 9.3 (2 pim) |
| Period 2 |
| FS702 at 18:16 - #11 Peppard Hudson for Cross Check Minor 9.2 (2 pim) |
| SZ706 at 15:10 - #27 Kenan Hussein for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SZ706 at 12:32 - #27 Kenan Hussein for Boarding Minor 7.2 (2 pim) |
| FS702 at 12:21 - #18 Langkow Calder for Interference Minor (2 pim) |
| FS702 at 6:37 - #19 Sherbinin Jaxon for Hooking Minor (2 pim) |
| Period 3 |
| SZ706 at 12:19 - #44 Carter Pretzlaff for Head Contact Double Minor 7.6 (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Caiden Duggan | 1 | 0 | 1 | 0.00 |
| 6 | Jermain Thomas | 0 | 1 | 1 | 0.00 |
| 1 | Skyler Roy | 0 | 0 | 0 | 0.00 |
| 4 | Carson Lane | 0 | 0 | 0 | 0.00 |
| 7 | Koji Palapay | 0 | 0 | 0 | 0.00 |
| 8 | Kieron Ching | 0 | 0 | 0 | 0.00 |
| 9 | Nathan Riley | 0 | 0 | 0 | 0.00 |
| 14 | Kade Hommy-Traynor | 0 | 0 | 0 | 0.00 |
| 15 | Keshav Verma | 0 | 0 | 0 | 0.00 |
| 17 | Rakan Hussein | 0 | 0 | 0 | 0.00 |
| 18 | Dylan Santos | 0 | 0 | 0 | 0.00 |
| 20 | Evan McInnes | 0 | 0 | 0 | 0.00 |
| 21 | Drew MacPherson | 0 | 0 | 0 | 0.00 |
| 22 | Amit Saraswat | 0 | 0 | 0 | 0.00 |
| 25 | Kenon Yousofi | 0 | 0 | 0 | 0.00 |
| 27 | Kenan Hussein | 0 | 0 | 0 | 4.00 |
| 44 | Carter Pretzlaff | 0 | 0 | 0 | 6.00 |
| 58 | Kade Hawco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam Lane |
| Craig Riley |
| Dave Duggan |
| Hunter Santos |
| Jaiden Ching |
| Liz Riley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lake Carter | 1 | 0 | 1 | 0.00 |
| 10 | Munro Aiden | 1 | 0 | 1 | 0.00 |
| 12 | Hunt Landon | 1 | 0 | 1 | 0.00 |
| 2 | Brill Brody | 0 | 1 | 1 | 0.00 |
| 5 | Lefebvre Carter | 0 | 1 | 1 | 0.00 |
| 7 | Bonne Weston | 0 | 1 | 1 | 0.00 |
| 1 | Liam Lewis | 0 | 0 | 0 | 0.00 |
| 4 | Secrist Cullen | 0 | 0 | 0 | 4.00 |
| 6 | Lenton Jace | 0 | 0 | 0 | 0.00 |
| 8 | Monteith Brady | 0 | 0 | 0 | 0.00 |
| 11 | Peppard Hudson | 0 | 0 | 0 | 2.00 |
| 13 | Leckie James | 0 | 0 | 0 | 0.00 |
| 14 | Pewsey Carter | 0 | 0 | 0 | 0.00 |
| 16 | Eli Yeo | 0 | 0 | 0 | 0.00 |
| 17 | Kingfisher Prosper | 0 | 0 | 0 | 0.00 |
| 18 | Langkow Calder | 0 | 0 | 0 | 2.00 |
| 19 | Sherbinin Jaxon | 0 | 0 | 0 | 2.00 |
| 22 | LeDrew Benjamin | 0 | 0 | 0 | 0.00 |
| 23 | Dooley Silas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clint Sherbinin |
| Grant Monteith |
| Julie Lefebvre |
| Scott Langkow |
| Taren Krisher |
| Keith Gwynne , Referee |