SP705 | 6 |
KC704 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1690225 | Sat, Oct. 25, 2025 3:45 PM | Moyer Recreation Centre | SP705 | KC704 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP705 | 2 | 4 | 0 | 6 |
| KC704 | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP705 | 13 | 15 | 9 | 37 |
| KC704 | 8 | 10 | 7 | 25 |
| Power Plays | |
|---|---|
| SP705 | -- |
| KC704 | -- |
| Period 1 |
|---|
| SP705 at 9:47 - #15 JAKE BOISSON |
| KC704 at 7:25 - #15 TRISTAN EDWARDS from #13 GERITT DEBOER |
| SP705 at 7:18 - #18 COLE CSASZAR |
| Period 2 |
| SP705 at 14:42 - #3 NIXON WIKLUN |
| SP705 at 11:16 - #9 LIAM BAZAR from #3 NIXON WIKLUN |
| KC704 at 10:51 - #11 TONY BRAATZ from #8 SANTINO SELLITTO |
| SP705 at 10:02 - #5 TY GILEWICH |
| SP705 at 9:11 - #13 GABRIEL GLOMBICK |
| KC704 at 5:44 - #16 CODY PENNEY-WILLIER |
| KC704 at 2:30 - #15 TRISTAN EDWARDS from #11 TONY BRAATZ |
| Period 3 |
| KC704 at 17:44 - #7 CAIRO MARK from #18 MILAD YAGGEY |
| KC704 at 9:47 - #15 TRISTAN EDWARDS from #8 SANTINO SELLITTO |
| Period 1 |
|---|
| KC704 at 16:27 - #9 JARYD BRAATZ for Boarding Minor 7.2 (2 pim) |
| SP705 at 15:00 - #17 JACK SCOTT for Unsportsmanlike Minor 11.1 (2pim) |
| SP705 at 4:57 - #13 GABRIEL GLOMBICK for Slash Minor 9.3 (2 pim) |
| KC704 at 0:57 - #9 JARYD BRAATZ for Slash Minor 9.3 (2 pim) |
| Period 2 |
| KC704 at 17:04 - #22 MATTEO CAPONE for Hooking Minor (2 pim) |
| KC704 at 12:12 - #18 MILAD YAGGEY for Rough Minor (2 pim) |
| SP705 at 12:12 - #19 BRAYDON MCWILLIAMS for Rough Minor (2 pim) |
| KC704 at 11:16 - #10 GREYSON CATHOLIQUE for Head Contact Minor 7.6 (2 pim) |
| KC704 at 4:59 - #16 CODY PENNEY-WILLIERServed by #22 MATTEO CAPONE for Check Behind Major 7.5 plus Game Misconduct (5+10min) |
| SP705 at 4:27 - #14 MASON KNOLL for Interference from the bench 8.4 (minor) |
| SP705 at 1:51 - #3 NIXON WIKLUN for Hooking Minor (2 pim) |
| Period 3 |
| SP705 at 17:17 - #3 NIXON WIKLUN for Head Contact Double Minor 7.6 (4 pim) |
| SP705 at 11:44 - #9 LIAM BAZAR for Charging Minor 7.4 (2 pim) |
| SP705 at 3:41 - #20 NEVIN DAVIES for Trip Minor 8.6 (2 pim) |
| KC704 at 2:02 - #13 GERITT DEBOER for Charging Minor 7.4 (2 pim) |
| SP705 at 0:42 - #20 NEVIN DAVIES for Interference Minor (2 pim) |
| KC704 at 0:42 - #7 CAIRO MARK for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | NIXON WIKLUN | 1 | 1 | 2 | 6.00 |
| 5 | TY GILEWICH | 1 | 0 | 1 | 0.00 |
| 9 | LIAM BAZAR | 1 | 0 | 1 | 2.00 |
| 13 | GABRIEL GLOMBICK | 1 | 0 | 1 | 2.00 |
| 15 | JAKE BOISSON | 1 | 0 | 1 | 0.00 |
| 18 | COLE CSASZAR | 1 | 0 | 1 | 0.00 |
| 1 | CARTER MARCHAND | 0 | 0 | 0 | 0.00 |
| 6 | SAMUEL RUTA | 0 | 0 | 0 | 0.00 |
| 7 | RHYS DAY | 0 | 0 | 0 | 0.00 |
| 10 | ARJAN DHUGA | 0 | 0 | 0 | 0.00 |
| 12 | ROBBIE WELLAR | 0 | 0 | 0 | 0.00 |
| 14 | MASON KNOLL | 0 | 0 | 0 | 2.00 |
| 16 | TYSON BURNS | 0 | 0 | 0 | 0.00 |
| 17 | JACK SCOTT | 0 | 0 | 0 | 2.00 |
| 19 | BRAYDON MCWILLIAMS | 0 | 0 | 0 | 2.00 |
| 20 | NEVIN DAVIES | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CAMERON FOWLER |
| DEREK BURNS |
| ROBBY BOISSON |
| WEYLIN GILEWICH |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | TRISTAN EDWARDS | 3 | 0 | 3 | 0.00 |
| 11 | TONY BRAATZ | 1 | 1 | 2 | 0.00 |
| 8 | SANTINO SELLITTO | 0 | 2 | 2 | 0.00 |
| 7 | CAIRO MARK | 1 | 0 | 1 | 2.00 |
| 16 | CODY PENNEY-WILLIER | 1 | 0 | 1 | 15.00 |
| 13 | GERITT DEBOER | 0 | 1 | 1 | 2.00 |
| 18 | MILAD YAGGEY | 0 | 1 | 1 | 2.00 |
| 2 | CAYDEN EMOND | 0 | 0 | 0 | 0.00 |
| 3 | RYLAN GOTHARD | 0 | 0 | 0 | 0.00 |
| 6 | ELIJAH BRADY | 0 | 0 | 0 | 0.00 |
| 9 | JARYD BRAATZ | 0 | 0 | 0 | 4.00 |
| 10 | GREYSON CATHOLIQUE | 0 | 0 | 0 | 2.00 |
| 12 | PIERCE SIMMONS | 0 | 0 | 0 | 0.00 |
| 17 | EVAN ODONNELL | 0 | 0 | 0 | 0.00 |
| 19 | CARSON HOPPER-HENSMAN | 0 | 0 | 0 | 0.00 |
| 21 | BRAEDON GITERSOS | 0 | 0 | 0 | 0.00 |
| 22 | MATTEO CAPONE | 0 | 0 | 0 | 2.00 |
| 31 | THOMAS RAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Deboer |
| Heather Deboer |
| Marc Aubee |
| Jonathan Tindall, Referee |
| Stace Carl, linesman |