SG702 | 1 |
SN702 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 677712 | Sun, Oct. 30, 2022 7:00 PM | TransAlta Tri-Leisure Centre South | SG702 | SN702 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG702 | 0 | 1 | 0 | 1 |
| SN702 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG702 | 16 | 6 | 12 | 34 |
| SN702 | 3 | 12 | 10 | 25 |
| Power Plays | |
|---|---|
| SG702 | -- |
| SN702 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SG702 at 11:27 - #12 Holden Boyd from #15 Kristian Dacruz and #2 Mason Hunter |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SN702 at 15:04 - #9 Cole Tom for Slash Minor 9.3 (2 pim) |
| SG702 at 15:04 - #5 Colin Elliott for Boarding Minor 7.2 (2 pim) |
| SG702 at 11:58 - #10 Owen Boulter for Rough Minor (2 pim) |
| SN702 at 11:58 - #14 Trent Woodley for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Holden Boyd | 1 | 0 | 1 | 0.00 |
| 2 | Mason Hunter | 0 | 1 | 1 | 0.00 |
| 15 | Kristian Dacruz | 0 | 1 | 1 | 0.00 |
| 4 | Tyson Miller | 0 | 0 | 0 | 0.00 |
| 5 | Colin Elliott | 0 | 0 | 0 | 2.00 |
| 7 | Brandon Keech | 0 | 0 | 0 | 0.00 |
| 8 | Jace Mackay | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Owen Boulter | 0 | 0 | 0 | 2.00 |
| 11 | Madison Purdy | 0 | 0 | 0 | 0.00 |
| 13 | Evan Mullett | 0 | 0 | 0 | 0.00 |
| 16 | Ty Anthieren | 0 | 0 | 0 | 0.00 |
| 17 | Devon Rushfeldt | 0 | 0 | 0 | 0.00 |
| 18 | Daelen Roderus | 0 | 0 | 0 | 0.00 |
| 19 | Samuel Scherle | 0 | 0 | 0 | 0.00 |
| 31 | Brody Krahn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brody Krahn | 60:00 | 0 | 34 | 34 | 1.00 |
| Name |
|---|
| Cory Scherle |
| Gary Anthieren |
| Kyle Roderus |
| Roxanne Mullett |
| Shane Boulter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Carter Getzinger | 0 | 0 | 0 | 0.00 |
| 4 | Alexander Walker | 0 | 0 | 0 | 0.00 |
| 6 | Noah Ruel | 0 | 0 | 0 | 0.00 |
| 7 | Cole Bartel | 0 | 0 | 0 | 0.00 |
| 8 | Gavin Lahey | 0 | 0 | 0 | 0.00 |
| 9 | Cole Tom | 0 | 0 | 0 | 2.00 |
| 10 | Lukas Wilkinson | 0 | 0 | 0 | 0.00 |
| 12 | Tristan Martin | 0 | 0 | 0 | 0.00 |
| 13 | Kaid Wiens | 0 | 0 | 0 | 0.00 |
| 14 | Trent Woodley | 0 | 0 | 0 | 2.00 |
| 15 | Evan Potts-Uyen | 0 | 0 | 0 | 0.00 |
| 17 | Decklen Hemmerling | 0 | 0 | 0 | 0.00 |
| 31 | Jakub Dunar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carter Getzinger | 60:00 | 1 | 25 | 24 | 0.96 |
| Name |
|---|
| Craig Reid |
| Dion Getzinger |
| Eric Ruel |
| Jackie Ruel |
| No Officials Entered |